Attendance

Meeting attendance of Councillor Mohammed Shofiul Islam

Attendance statistics for Councillor Mohammed Shofiul Islam
Statistic Count Percentage
Total expected attendances:28
Present as expected: 28   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mohammed Shofiul Islam
Date Committee Meeting Attendance
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Present
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Present
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Present
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
12/05/2022, 20:30 Pensions Committee ,12/05/2022, 20:30 Present
09/06/2022, 17:00 Pensions Committee ,09/06/2022, 17:00 Present
28/09/2022, 17:00 Pensions Committee ,28/09/2022, 17:00 Present
06/12/2022, 17:00 Pensions Committee ,06/12/2022, 17:00 Present
22/03/2023, 17:00 Pensions Committee ,22/03/2023, 17:00 Present
11/05/2023, 21:10 Pensions Committee ,11/05/2023, 21:10 Present
08/06/2023, 17:00 Pensions Committee ,08/06/2023, 17:00 Present
26/09/2023, 17:00 Pensions Committee ,26/09/2023, 17:00 Present
13/12/2023, 17:00 Pensions Committee ,13/12/2023, 17:00 Present
26/03/2024, 17:00 Pensions Committee ,26/03/2024, 17:00 Present
07/09/2022, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,07/09/2022, 19:00 In attendance
17/10/2023, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,17/10/2023, 19:00 In attendance