Attendance

Meeting attendance of Councillor Elizabeth Garelick

Attendance statistics for Councillor Elizabeth Garelick
Statistic Count Percentage
Total expected attendances:79
Present as expected: 75   95%
Apologies received:4   100% of absences
Absent (incl. apologies):4   5%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elizabeth Garelick
Date Committee Meeting Attendance
20/04/2023, 19:00 CABINET ,20/04/2023, 19:00 In attendance
27/07/2023, 19:00 CABINET ,27/07/2023, 19:00 In attendance
09/05/2024, 21:05 Corporate Resources & Infrastructure Select Committee ,09/05/2024, 21:05 Present
12/06/2024, 19:00 Corporate Resources & Infrastructure Select Committee ,12/06/2024, 19:00 Apologies received
23/07/2024, 19:00 Corporate Resources & Infrastructure Select Committee ,23/07/2024, 19:00 Present
17/09/2024, 19:00 Corporate Resources & Infrastructure Select Committee ,17/09/2024, 19:00 Present
19/11/2024, 19:00 Corporate Resources & Infrastructure Select Committee ,19/11/2024, 19:00 Present
09/01/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,09/01/2025, 19:00 Present
11/02/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,11/02/2025, 19:00 Present
04/03/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,04/03/2025, 19:00 Present
10/04/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,10/04/2025, 19:00 Expected
17/06/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,17/06/2025, 19:00 Expected
23/07/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,23/07/2025, 19:00 Expected
17/09/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,17/09/2025, 19:00 Expected
19/11/2025, 19:00 Corporate Resources & Infrastructure Select Committee ,19/11/2025, 19:00 Expected
06/01/2026, 19:00 Corporate Resources & Infrastructure Select Committee ,06/01/2026, 19:00 Expected
12/02/2026, 19:00 Corporate Resources & Infrastructure Select Committee ,12/02/2026, 19:00 Expected
05/03/2026, 19:00 Corporate Resources & Infrastructure Select Committee ,05/03/2026, 19:00 Expected
07/04/2026, 19:00 Corporate Resources & Infrastructure Select Committee ,07/04/2026, 19:00 Expected
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Present
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Present
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Present
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
01/11/2023, 19:00 Hillingdon Planning Committee ,01/11/2023, 19:00 Present
06/12/2023, 19:00 Hillingdon Planning Committee ,06/12/2023, 19:00 Present
17/01/2024, 19:00 Hillingdon Planning Committee ,17/01/2024, 19:00 Present
14/02/2024, 19:00 Hillingdon Planning Committee ,14/02/2024, 19:00 Present
14/03/2024, 19:00 Hillingdon Planning Committee ,14/03/2024, 19:00 Present
11/04/2024, 19:00 Hillingdon Planning Committee ,11/04/2024, 19:00 Present
08/05/2024, 19:00 Hillingdon Planning Committee ,08/05/2024, 19:00 Present
09/05/2024, 21:05 Hillingdon Planning Committee ,09/05/2024, 21:05 Present
11/06/2024, 19:00 Hillingdon Planning Committee ,11/06/2024, 19:00 Apologies, sent representative
16/07/2024, 19:00 Hillingdon Planning Committee ,16/07/2024, 19:00 Present
05/09/2024, 19:00 Hillingdon Planning Committee ,05/09/2024, 19:00 Present
02/10/2024, 19:00 Hillingdon Planning Committee ,02/10/2024, 19:00 Present
05/11/2024, 19:00 Hillingdon Planning Committee ,05/11/2024, 19:00 Present
05/12/2024, 19:00 Hillingdon Planning Committee ,05/12/2024, 19:00 Present
15/01/2025, 19:00 Hillingdon Planning Committee ,15/01/2025, 19:00 Present
13/02/2025, 19:00 Hillingdon Planning Committee ,13/02/2025, 19:00 Present
12/03/2025, 19:00 Hillingdon Planning Committee ,12/03/2025, 19:00 Apologies, sent representative
09/04/2025, 19:00 Hillingdon Planning Committee ,09/04/2025, 19:00 Expected
07/05/2025, 19:00 Hillingdon Planning Committee ,07/05/2025, 19:00 Expected
11/06/2025, 19:00 Hillingdon Planning Committee ,11/06/2025, 19:00 Expected
17/07/2025, 19:00 Hillingdon Planning Committee ,17/07/2025, 19:00 Expected
04/09/2025, 19:00 Hillingdon Planning Committee ,04/09/2025, 19:00 Expected
02/10/2025, 19:00 Hillingdon Planning Committee ,02/10/2025, 19:00 Expected
05/11/2025, 19:00 Hillingdon Planning Committee ,05/11/2025, 19:00 Expected
03/12/2025, 19:00 Hillingdon Planning Committee ,03/12/2025, 19:00 Expected
14/01/2026, 19:00 Hillingdon Planning Committee ,14/01/2026, 19:00 Expected
11/02/2026, 19:00 Hillingdon Planning Committee ,11/02/2026, 19:00 Expected
11/03/2026, 19:00 Hillingdon Planning Committee ,11/03/2026, 19:00 Expected
08/04/2026, 19:00 Hillingdon Planning Committee ,08/04/2026, 19:00 Expected
12/05/2022, 20:30 Major Applications Planning Committee ,12/05/2022, 20:30 Present
18/05/2022, 18:00 Major Applications Planning Committee ,18/05/2022, 18:00 Present
23/06/2022, 19:00 Major Applications Planning Committee ,23/06/2022, 19:00 Present
21/07/2022, 19:30 Major Applications Planning Committee ,21/07/2022, 19:30 Present
26/07/2022, 19:00 Major Applications Planning Committee ,26/07/2022, 19:00 Present
11/10/2022, 19:00 Major Applications Planning Committee ,11/10/2022, 19:00 Present
09/11/2022, 19:00 Major Applications Planning Committee ,09/11/2022, 19:00 Present
20/12/2022, 19:00 Major Applications Planning Committee ,20/12/2022, 19:00 Present
18/01/2023, 19:00 Major Applications Planning Committee ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Major Applications Planning Committee ,22/02/2023, 19:00 Present
29/03/2023, 19:00 Major Applications Planning Committee ,29/03/2023, 19:00 Present
25/04/2023, 19:00 Major Applications Planning Committee ,25/04/2023, 19:00 Present
11/05/2023, 21:10 Major Applications Planning Committee ,11/05/2023, 21:10 Present
18/05/2023, 19:00 Major Applications Planning Committee ,18/05/2023, 19:00 Present
22/06/2023, 19:00 Major Applications Planning Committee ,22/06/2023, 19:00 Present
26/07/2023, 19:00 Major Applications Planning Committee ,26/07/2023, 19:00 Present
14/09/2023, 19:00 Major Applications Planning Committee ,14/09/2023, 19:00 Present
11/10/2023, 19:00 Major Applications Planning Committee ,11/10/2023, 19:00 Present
01/11/2022, 18:00 Petition Hearing - Cabinet Member for Children, Families & Education ,01/11/2022, 18:00 In attendance
07/09/2022, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,07/09/2022, 19:00 In attendance
16/04/2024, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,16/04/2024, 19:00 In attendance
12/05/2022, 20:30 Property, Highways and Transport Select Committee ,12/05/2022, 20:30 Present
08/06/2022, 19:00 Property, Highways and Transport Select Committee ,08/06/2022, 19:00 Present
13/07/2022, 19:00 Property, Highways and Transport Select Committee ,13/07/2022, 19:00 Present
20/09/2022, 19:00 Property, Highways and Transport Select Committee ,20/09/2022, 19:00 Present
18/10/2022, 19:00 Property, Highways and Transport Select Committee ,18/10/2022, 19:00 Present
11/01/2023, 19:00 Property, Highways and Transport Select Committee ,11/01/2023, 19:00 Present
09/02/2023, 19:00 Property, Highways and Transport Select Committee ,09/02/2023, 19:00 Present
06/04/2023, 19:00 Property, Highways and Transport Select Committee ,06/04/2023, 19:00 Present
11/05/2023, 21:10 Property, Highways and Transport Select Committee ,11/05/2023, 21:10 Present
06/06/2023, 19:00 Property, Highways and Transport Select Committee ,06/06/2023, 19:00 Present
11/07/2023, 19:00 Property, Highways and Transport Select Committee ,11/07/2023, 19:00 Present
20/09/2023, 19:00 Property, Highways and Transport Select Committee ,20/09/2023, 19:00 Present
18/10/2023, 19:00 Property, Highways and Transport Select Committee ,18/10/2023, 19:00 Present
14/11/2023, 19:00 Property, Highways and Transport Select Committee ,14/11/2023, 19:00 Apologies, sent representative
10/01/2024, 19:00 Property, Highways and Transport Select Committee ,10/01/2024, 19:00 Present
08/02/2024, 19:00 Property, Highways and Transport Select Committee ,08/02/2024, 19:00 Present
06/03/2024, 19:00 Property, Highways and Transport Select Committee ,06/03/2024, 19:00 Present
09/04/2024, 19:00 Property, Highways and Transport Select Committee ,09/04/2024, 19:00 Present