Attendance

Meeting attendance of Councillor Barry Nelson-West

Attendance statistics for Councillor Barry Nelson-West
Statistic Count Percentage
Total expected attendances:47
Present as expected: 45   96%
Apologies received:2   100% of absences
Absent (incl. apologies):2   4%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barry Nelson-West
Date Committee Meeting Attendance
13/06/2023, 19:00 Borough Planning Committee ,13/06/2023, 19:00 Present as substitute
12/07/2023, 19:00 Borough Planning Committee ,12/07/2023, 19:00 Present as substitute
05/10/2023, 19:00 Borough Planning Committee ,05/10/2023, 19:00 In attendance
16/02/2023, 19:00 CABINET ,16/02/2023, 19:00 In attendance
20/04/2023, 19:00 CABINET ,20/04/2023, 19:00 In attendance
15/02/2024, 19:00 CABINET ,15/02/2024, 19:00 In attendance
10/10/2024, 19:00 CABINET ,10/10/2024, 19:00 In attendance
07/11/2024, 19:00 CABINET ,07/11/2024, 19:00 In attendance
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Apologies received
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Present
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Present
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
19/07/2022, 18:30 Health and Social Care Select Committee ,19/07/2022, 18:30 Apologies, sent representative; Substituted by Councillor Sital Punja
12/10/2022, 18:30 Health and Social Care Select Committee ,12/10/2022, 18:30 Present
22/11/2022, 18:30 Health and Social Care Select Committee ,22/11/2022, 18:30 Present
07/12/2022, 18:30 Health and Social Care Select Committee ,07/12/2022, 18:30 Present
26/01/2023, 18:30 Health and Social Care Select Committee ,26/01/2023, 18:30 Present
21/02/2023, 18:30 Health and Social Care Select Committee ,21/02/2023, 18:30 Present
21/03/2023, 18:30 Health and Social Care Select Committee ,21/03/2023, 18:30 Present
26/04/2023, 18:30 Health and Social Care Select Committee ,26/04/2023, 18:30 Present
14/02/2024, 19:00 Hillingdon Planning Committee ,14/02/2024, 19:00 Present as substitute
05/12/2024, 19:00 Hillingdon Planning Committee ,05/12/2024, 19:00 Present as substitute
12/05/2022, 20:30 Licensing Committee ,12/05/2022, 20:30 Present
06/07/2022, 10:00 Licensing Committee ,06/07/2022, 10:00 Present
04/10/2022, 10:00 Licensing Committee ,04/10/2022, 10:00 Present
04/04/2023, 10:00 Licensing Committee ,04/04/2023, 10:00 Present
11/05/2023, 21:10 Licensing Committee ,11/05/2023, 21:10 Present
31/01/2024, 10:00 Licensing Committee ,31/01/2024, 10:00 Present
09/05/2024, 21:05 Licensing Committee ,09/05/2024, 21:05 Present
09/10/2024, 10:00 Licensing Committee ,09/10/2024, 10:00 Present
02/04/2025, 10:00 Licensing Committee ,02/04/2025, 10:00 Expected
03/07/2025, 10:00 Licensing Committee ,03/07/2025, 10:00 Expected
08/10/2025, 10:00 Licensing Committee ,08/10/2025, 10:00 Expected
09/04/2026, 10:00 Licensing Committee ,09/04/2026, 10:00 Expected
26/08/2022, 13:00 Licensing Sub-Committee ,26/08/2022, 13:00 Present
19/04/2023, 14:00 Licensing Sub-Committee ,19/04/2023, 14:00 Present
03/07/2023, 14:00 Licensing Sub-Committee ,03/07/2023, 14:00 Present
15/11/2023, 14:00 Licensing Sub-Committee ,15/11/2023, 14:00 Present
07/05/2024, 10:00 Licensing Sub-Committee ,07/05/2024, 10:00 Present
27/06/2024, 14:00 Licensing Sub-Committee ,27/06/2024, 14:00 Present as substitute
22/11/2024, 10:00 Licensing Sub-Committee ,22/11/2024, 10:00 Present
01/11/2022, 18:00 Petition Hearing - Cabinet Member for Children, Families & Education ,01/11/2022, 18:00 In attendance
11/09/2024, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,11/09/2024, 19:00 In attendance
14/11/2023, 19:00 Property, Highways and Transport Select Committee ,14/11/2023, 19:00 Present as substitute
19/10/2022, 19:00 Residents' Services Select Committee ,19/10/2022, 19:00 Present as substitute