Attendance

Meeting attendance of Councillor Naser Abby

Attendance statistics for Councillor Naser Abby
Statistic Count Percentage
Total expected attendances:24
Present as expected: 19   79%
Apologies received:4   80% of absences
Absent (incl. apologies):5   21%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Naser Abby
Date Committee Meeting Attendance
27/07/2022, 17:10 Audit Committee ,27/07/2022, 17:10 Present
29/09/2022, 17:10 Audit Committee ,29/09/2022, 17:10 Apologies received
15/11/2022, 17:10 Audit Committee ,15/11/2022, 17:10 Present
31/01/2023, 17:10 Audit Committee ,31/01/2023, 17:10 Present
27/04/2023, 17:10 Audit Committee ,27/04/2023, 17:10 Apologies, sent representative
27/07/2023, 19:00 CABINET ,27/07/2023, 19:00 In attendance
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Absent
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Apologies received
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Present
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Present
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Apologies received
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
06/12/2023, 19:00 Hillingdon Planning Committee ,06/12/2023, 19:00 In attendance
18/05/2022, 18:00 Major Applications Planning Committee ,18/05/2022, 18:00 In attendance
10/05/2023, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,10/05/2023, 19:00 In attendance
23/11/2023, 18:00 Petition Hearing - Cabinet Member for Residents' Services ,23/11/2023, 18:00 In attendance
12/05/2022, 20:30 Standards Committee ,12/05/2022, 20:30 Present