Attendance

Meeting attendance of Councillor George Cooper

Attendance statistics for Councillor George Cooper
Statistic Count Percentage
Total expected attendances:123
Present as expected: 104   85%
Apologies received:19   100% of absences
Absent (incl. apologies):19   15%
In attendance:46

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor George Cooper
Date Committee Meeting Attendance
14/05/2009, 00:00 Audit Committee ,14/05/2009, 00:00 Present
29/06/2009, 17:00 Audit Committee ,29/06/2009, 17:00 Present
22/09/2009, 17:00 Audit Committee ,22/09/2009, 17:00 Present
16/12/2009, 17:00 Audit Committee ,16/12/2009, 17:00 Present
11/03/2010, 17:00 Audit Committee ,11/03/2010, 17:00 Present
13/05/2010, 20:12 Audit Committee ,13/05/2010, 20:12 Present
28/06/2010, 17:00 Audit Committee ,28/06/2010, 17:00 Present
21/09/2010, 17:00 Audit Committee ,21/09/2010, 17:00 Apologies received
15/12/2010, 17:00 Audit Committee ,15/12/2010, 17:00 Present
10/03/2011, 17:00 Audit Committee ,10/03/2011, 17:00 Present
12/05/2011, 19:30 Audit Committee ,12/05/2011, 19:30 Present
27/06/2011, 17:00 Audit Committee ,27/06/2011, 17:00 Present
28/09/2011, 17:00 Audit Committee ,28/09/2011, 17:00 Present
08/12/2011, 17:00 Audit Committee ,08/12/2011, 17:00 Present
15/03/2012, 17:00 Audit Committee ,15/03/2012, 17:00 Present
10/05/2012, 20:48 Audit Committee ,10/05/2012, 20:48 Present
26/06/2012, 17:00 Audit Committee ,26/06/2012, 17:00 Present
20/09/2012, 17:00 Audit Committee ,20/09/2012, 17:00 Apologies, sent representative
06/12/2012, 17:00 Audit Committee ,06/12/2012, 17:00 Present
12/03/2013, 17:00 Audit Committee ,12/03/2013, 17:00 Present
09/05/2013, 19:30 Audit Committee ,09/05/2013, 19:30 Present
25/06/2013, 17:00 Audit Committee ,25/06/2013, 17:00 Apologies received
26/09/2013, 17:00 Audit Committee ,26/09/2013, 17:00 Present
07/01/2014, 17:00 Audit Committee ,07/01/2014, 17:00 Present
11/03/2014, 17:00 Audit Committee ,11/03/2014, 17:00 Present
05/06/2014, 19:58 Audit Committee ,05/06/2014, 19:58 Present
30/07/2014, 19:00 Audit Committee ,30/07/2014, 19:00 Present
10/09/2014, 18:30 Audit Committee ,10/09/2014, 18:30 Present
23/09/2014, 17:00 Audit Committee ,23/09/2014, 17:00 Present
16/12/2014, 17:00 Audit Committee ,16/12/2014, 17:00 Present
17/03/2015, 17:00 Audit Committee ,17/03/2015, 17:00 Present
12/05/2016, 19:45 Audit Committee ,12/05/2016, 19:45 Present
12/07/2016, 17:00 Audit Committee ,12/07/2016, 17:00 Apologies, sent representative; Substituted by Councillor Raymond Graham
22/09/2016, 17:00 Audit Committee ,22/09/2016, 17:00 Present
15/12/2016, 17:00 Audit Committee ,15/12/2016, 17:00 Present
16/03/2017, 17:00 Audit Committee ,16/03/2017, 17:00 Present
11/05/2017, 19:45 Audit Committee ,11/05/2017, 19:45 Present
29/06/2017, 17:13 Audit Committee ,29/06/2017, 17:13 Expected
27/09/2017, 17:04 Audit Committee ,27/09/2017, 17:04 Apologies, sent representative
31/10/2017, 09:00 Audit Committee ,31/10/2017, 09:00 Present
13/12/2017, 17:00 Audit Committee ,13/12/2017, 17:00 Present
11/04/2018, 17:00 Audit Committee ,11/04/2018, 17:00 Present
25/06/2009, 19:00 CABINET ,25/06/2009, 19:00 In attendance
16/07/2009, 19:00 CABINET ,16/07/2009, 19:00 In attendance
24/09/2009, 19:00 CABINET ,24/09/2009, 19:00 In attendance
15/10/2009, 19:00 CABINET ,15/10/2009, 19:00 In attendance
19/11/2009, 19:00 CABINET ,19/11/2009, 19:00 In attendance
17/12/2009, 19:00 CABINET ,17/12/2009, 19:00 In attendance
21/01/2010, 19:00 CABINET ,21/01/2010, 19:00 Present
18/03/2010, 19:00 CABINET ,18/03/2010, 19:00 In attendance
15/04/2010, 19:00 CABINET ,15/04/2010, 19:00 Apologies received
24/06/2010, 19:00 CABINET ,24/06/2010, 19:00 In attendance
15/07/2010, 19:00 CABINET ,15/07/2010, 19:00 In attendance
14/10/2010, 19:00 CABINET ,14/10/2010, 19:00 In attendance
18/11/2010, 19:00 CABINET ,18/11/2010, 19:00 In attendance
16/12/2010, 19:00 CABINET ,16/12/2010, 19:00 In attendance
20/01/2011, 19:00 CABINET ,20/01/2011, 19:00 In attendance
23/04/2015, 19:00 CABINET ,23/04/2015, 19:00 In attendance
20/04/2010, 19:00 Central & South Planning Committee ,20/04/2010, 19:00 In attendance
23/11/2010, 19:00 Central & South Planning Committee ,23/11/2010, 19:00 In attendance
19/07/2017, 19:00 Central & South Planning Committee ,19/07/2017, 19:00 In attendance
20/10/2011, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,20/10/2011, 19:30 In attendance
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Apologies received
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Apologies received
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Apologies received
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
05/06/2014, 19:30 Council ,05/06/2014, 19:30 Present
10/07/2014, 19:30 Council ,10/07/2014, 19:30 Apologies received
11/09/2014, 19:30 Council ,11/09/2014, 19:30 Present
06/11/2014, 19:30 Council ,06/11/2014, 19:30 Present
15/01/2015, 19:30 Council ,15/01/2015, 19:30 Apologies received
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
14/05/2015, 19:30 Council ,14/05/2015, 19:30 Present
09/07/2015, 19:30 Council ,09/07/2015, 19:30 Present
10/09/2015, 19:30 Council ,10/09/2015, 19:30 Present
05/11/2015, 19:30 Council ,05/11/2015, 19:30 Present
14/01/2016, 19:30 Council ,14/01/2016, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
12/05/2016, 19:30 Council ,12/05/2016, 19:30 Present
07/07/2016, 19:30 Council ,07/07/2016, 19:30 Present
08/09/2016, 19:30 Council ,08/09/2016, 19:30 Present
03/11/2016, 19:30 Council ,03/11/2016, 19:30 Present
19/01/2017, 19:30 Council ,19/01/2017, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
11/05/2017, 19:30 Council ,11/05/2017, 19:30 Present
06/07/2017, 19:30 Council ,06/07/2017, 19:30 Present
07/09/2017, 19:30 Council ,07/09/2017, 19:30 Present
02/11/2017, 19:30 Council ,02/11/2017, 19:30 Present
18/01/2018, 19:30 Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
12/04/2018, 18:00 Council ,12/04/2018, 18:00 Present
20/07/2011, 18:00 External Services Select Committee ,20/07/2011, 18:00 In attendance
14/03/2013, 14:00 Licensing Sub Committee (North) ,14/03/2013, 14:00 In attendance
29/04/2010, 19:00 North Planning Committee ,29/04/2010, 19:00 Present as substitute
24/06/2009, 17:30 Pensions Committee ,24/06/2009, 17:30 Present
23/09/2009, 17:30 Pensions Committee ,23/09/2009, 17:30 Present
14/10/2009, 13:00 Pensions Committee ,14/10/2009, 13:00 Present
15/12/2009, 16:30 Pensions Committee ,15/12/2009, 16:30 Present
30/03/2010, 17:30 Pensions Committee ,30/03/2010, 17:30 Present
14/04/2010, 09:30 Pensions Committee ,14/04/2010, 09:30 Apologies received
23/06/2010, 17:30 Pensions Committee ,23/06/2010, 17:30 Present
22/09/2010, 17:30 Pensions Committee ,22/09/2010, 17:30 Apologies, sent representative
20/06/2012, 17:30 Pensions Committee ,20/06/2012, 17:30 Present as substitute
27/03/2013, 17:30 Pensions Committee ,27/03/2013, 17:30 Present as substitute
24/09/2013, 17:30 Pensions Committee ,24/09/2013, 17:30 Present as substitute
08/11/2010, 18:30 Petition Hearing - Cabinet Member for Children, Families & Education ,08/11/2010, 18:30 In attendance
12/04/2011, 17:00 Petition Hearing - Cabinet Member for Children, Families & Education ,12/04/2011, 17:00 In attendance
09/12/2013, 19:00 Petition Hearing - Cabinet Member for Health & Social Care ,09/12/2013, 19:00 In attendance
19/01/2011, 08:55 Petition Hearing - Cabinet Member for Planning and Transportation ,19/01/2011, 08:55 In attendance
25/01/2017, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,25/01/2017, 19:00 In attendance
12/05/2011, 19:30 Registration & Appeals Committee ,12/05/2011, 19:30 Present
10/05/2012, 20:46 Registration & Appeals Committee ,10/05/2012, 20:46 Present
22/01/2013, 17:30 Registration & Appeals Committee ,22/01/2013, 17:30 Present
09/05/2013, 20:00 Registration & Appeals Committee ,09/05/2013, 20:00 Present
15/11/2011, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,15/11/2011, 17:30 In attendance