Attendance

Meeting attendance of Councillor Timothy Barker

Attendance statistics for Councillor Timothy Barker
Statistic Count Percentage
Total expected attendances:44
Present as expected: 42   95%
Apologies received:2   100% of absences
Absent (incl. apologies):2   5%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Timothy Barker
Date Committee Meeting Attendance
09/03/2010, 19:00 Central & South Planning Committee ,09/03/2010, 19:00 In attendance
16/12/2010, 19:00 Central & South Planning Committee ,16/12/2010, 19:00 In attendance
24/07/2012, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,24/07/2012, 19:30 Present as substitute
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Apologies received
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Present
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Apologies received
10/06/2009, 19:00 Education & Children's Services Policy Overview Committee ,10/06/2009, 19:00 In attendance
17/02/2011, 19:30 Executive Scrutiny Committee ,17/02/2011, 19:30 Present as substitute
01/06/2010, 19:00 North Planning Committee ,01/06/2010, 19:00 Present as substitute
16/09/2010, 19:00 North Planning Committee ,16/09/2010, 19:00 Present as substitute
15/03/2011, 19:00 North Planning Committee ,15/03/2011, 19:00 Present as substitute
23/06/2011, 19:00 North Planning Committee ,23/06/2011, 19:00 Present as substitute
13/03/2012, 19:00 North Planning Committee ,13/03/2012, 19:00 Present as substitute
26/04/2012, 19:00 North Planning Committee ,26/04/2012, 19:00 Present as substitute
26/06/2012, 19:00 North Planning Committee ,26/06/2012, 19:00 Present as substitute
19/07/2012, 19:00 North Planning Committee ,19/07/2012, 19:00 Present as substitute
17/11/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,17/11/2010, 19:00 In attendance
23/03/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,23/03/2011, 19:00 In attendance
08/09/2009, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,08/09/2009, 19:00 Present as substitute