Attendance

Meeting attendance of Councillor Michael Bull

Attendance statistics for Councillor Michael Bull
Statistic Count Percentage
Total expected attendances:153
Present as expected: 135   88%
Apologies received:12   67% of absences
Absent (incl. apologies):18   12%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Bull
Date Committee Meeting Attendance
12/05/2009, 19:00 Central & South Planning Committee ,12/05/2009, 19:00 Present
14/05/2009, 21:13 Central & South Planning Committee ,14/05/2009, 21:13 Present
09/06/2009, 19:00 Central & South Planning Committee ,09/06/2009, 19:00 Present
18/06/2009, 14:30 Central & South Planning Committee ,18/06/2009, 14:30 Present
30/06/2009, 19:00 Central & South Planning Committee ,30/06/2009, 19:00 Present
21/07/2009, 19:00 Central & South Planning Committee ,21/07/2009, 19:00 Present
11/08/2009, 19:00 Central & South Planning Committee ,11/08/2009, 19:00 Present
08/09/2009, 19:00 Central & South Planning Committee ,08/09/2009, 19:00 Present
15/09/2009, 19:00 Central & South Planning Committee ,15/09/2009, 19:00 Present
22/09/2009, 19:00 Central & South Planning Committee ,22/09/2009, 19:00 Present
13/10/2009, 19:00 Central & South Planning Committee ,13/10/2009, 19:00 Present
03/11/2009, 19:00 Central & South Planning Committee ,03/11/2009, 19:00 Present
24/11/2009, 19:00 Central & South Planning Committee ,24/11/2009, 19:00 Apologies, sent representative
10/12/2009, 16:00 Central & South Planning Committee ,10/12/2009, 16:00 Present
17/12/2009, 19:00 Central & South Planning Committee ,17/12/2009, 19:00 Present
05/01/2010, 19:00 Central & South Planning Committee ,05/01/2010, 19:00 Present
26/01/2010, 19:00 Central & South Planning Committee ,26/01/2010, 19:00 Present
18/02/2010, 19:00 Central & South Planning Committee ,18/02/2010, 19:00 Apologies, sent representative
09/03/2010, 19:00 Central & South Planning Committee ,09/03/2010, 19:00 Apologies, sent representative
30/03/2010, 19:00 Central & South Planning Committee ,30/03/2010, 19:00 Present
13/04/2010, 19:00 Central & South Planning Committee ,13/04/2010, 19:00 Present
20/04/2010, 19:00 Central & South Planning Committee ,20/04/2010, 19:00 Present
13/05/2010, 20:06 Central & South Planning Committee ,13/05/2010, 20:06 Present
25/05/2010, 19:00 Central & South Planning Committee ,25/05/2010, 19:00 Present
03/06/2010, 19:00 Central & South Planning Committee ,03/06/2010, 19:00 Present
08/06/2010, 19:00 Central & South Planning Committee ,08/06/2010, 19:00 Present
29/06/2010, 19:00 Central & South Planning Committee ,29/06/2010, 19:00 Apologies, sent representative
13/07/2010, 19:00 Central & South Planning Committee ,13/07/2010, 19:00 Present
20/07/2010, 19:00 Central & South Planning Committee ,20/07/2010, 19:00 Present
10/08/2010, 19:00 Central & South Planning Committee ,10/08/2010, 19:00 Present
07/09/2010, 19:00 Central & South Planning Committee ,07/09/2010, 19:00 Present
21/09/2010, 19:00 Central & South Planning Committee ,21/09/2010, 19:00 Present as substitute
14/08/2012, 19:00 Central & South Planning Committee ,14/08/2012, 19:00 Present as substitute
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Present
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
24/09/2009, 15:00 Environmental Improvements Panel ,24/09/2009, 15:00 Present as substitute
10/10/2013, 17:00 External Services Select Committee ,10/10/2013, 17:00 Present as substitute
17/06/2009, 19:30 Hillingdon Standing Advisory Council on Religious Education ,17/06/2009, 19:30 Expected
24/03/2010, 19:30 Hillingdon Standing Advisory Council on Religious Education ,24/03/2010, 19:30 Expected
16/06/2010, 19:30 Hillingdon Standing Advisory Council on Religious Education ,16/06/2010, 19:30 Absent
09/11/2010, 19:30 Hillingdon Standing Advisory Council on Religious Education ,09/11/2010, 19:30 Absent
23/03/2011, 19:30 Hillingdon Standing Advisory Council on Religious Education ,23/03/2011, 19:30 Absent
22/06/2011, 19:30 Hillingdon Standing Advisory Council on Religious Education ,22/06/2011, 19:30 Present
09/11/2011, 19:30 Hillingdon Standing Advisory Council on Religious Education ,09/11/2011, 19:30 Absent
21/03/2012, 19:30 Hillingdon Standing Advisory Council on Religious Education ,21/03/2012, 19:30 Present
20/06/2012, 19:30 Hillingdon Standing Advisory Council on Religious Education ,20/06/2012, 19:30 Apologies received
07/11/2012, 19:30 Hillingdon Standing Advisory Council on Religious Education ,07/11/2012, 19:30 Apologies received
20/03/2013, 19:30 Hillingdon Standing Advisory Council on Religious Education ,20/03/2013, 19:30 Present
18/06/2013, 19:30 Hillingdon Standing Advisory Council on Religious Education ,18/06/2013, 19:30 Absent
06/11/2013, 19:30 Hillingdon Standing Advisory Council on Religious Education ,06/11/2013, 19:30 Present
11/03/2014, 19:30 Hillingdon Standing Advisory Council on Religious Education ,11/03/2014, 19:30 Absent
14/05/2009, 21:00 Licensing Committee ,14/05/2009, 21:00 Present
02/07/2009, 10:00 Licensing Committee ,02/07/2009, 10:00 Present
01/10/2009, 10:00 Licensing Committee ,01/10/2009, 10:00 Present
19/01/2010, 10:00 Licensing Committee ,19/01/2010, 10:00 Present
08/02/2010, 10:00 Licensing Committee ,08/02/2010, 10:00 Present
22/04/2010, 10:00 Licensing Committee ,22/04/2010, 10:00 Present
01/07/2010, 10:00 Licensing Committee ,01/07/2010, 10:00 Present
31/08/2010, 17:00 Licensing Committee ,31/08/2010, 17:00 Present
30/09/2010, 10:00 Licensing Committee ,30/09/2010, 10:00 Present
18/01/2011, 10:00 Licensing Committee ,18/01/2011, 10:00 Present
21/04/2011, 10:00 Licensing Committee ,21/04/2011, 10:00 Present
12/05/2011, 19:30 Licensing Committee ,12/05/2011, 19:30 Present
08/06/2011, 10:00 Licensing Committee ,08/06/2011, 10:00 Present
29/09/2011, 10:00 Licensing Committee ,29/09/2011, 10:00 Present
17/01/2012, 10:00 Licensing Committee ,17/01/2012, 10:00 Present
05/03/2012, 18:00 Licensing Committee ,05/03/2012, 18:00 Present
19/04/2012, 14:00 Licensing Committee ,19/04/2012, 14:00 Present
10/05/2012, 20:49 Licensing Committee ,10/05/2012, 20:49 Present
06/06/2012, 10:00 Licensing Committee ,06/06/2012, 10:00 Present
27/09/2012, 10:00 Licensing Committee ,27/09/2012, 10:00 Present
15/01/2013, 10:00 Licensing Committee ,15/01/2013, 10:00 Present
18/04/2013, 10:15 Licensing Committee ,18/04/2013, 10:15 Present
26/09/2013, 10:00 Licensing Committee ,26/09/2013, 10:00 Expected
27/09/2013, 10:00 Licensing Committee ,27/09/2013, 10:00 Present
14/01/2014, 10:00 Licensing Committee ,14/01/2014, 10:00 Present
17/04/2014, 10:00 Licensing Committee ,17/04/2014, 10:00 Present
05/12/2011, 14:00 Licensing Sub Committee (North) ,05/12/2011, 14:00 Present
10/06/2011, 10:00 Licensing Sub Committee (South) ,10/06/2011, 10:00 Expected
14/06/2011, 14:00 Licensing Sub Committee (South) ,14/06/2011, 14:00 Present
27/07/2011, 10:00 Licensing Sub Committee (South) ,27/07/2011, 10:00 Present
01/09/2011, 10:00 Licensing Sub Committee (South) ,01/09/2011, 10:00 Apologies, sent representative
30/09/2011, 10:00 Licensing Sub Committee (South) ,30/09/2011, 10:00 Present
26/10/2011, 10:00 Licensing Sub Committee (South) ,26/10/2011, 10:00 Expected
09/11/2011, 13:00 Licensing Sub Committee (South) ,09/11/2011, 13:00 Present
23/11/2011, 10:00 Licensing Sub Committee (South) ,23/11/2011, 10:00 Present
06/01/2012, 10:00 Licensing Sub Committee (South) ,06/01/2012, 10:00 Present
03/02/2012, 10:00 Licensing Sub Committee (South) ,03/02/2012, 10:00 Present
29/02/2012, 13:00 Licensing Sub Committee (South) ,29/02/2012, 13:00 Present
16/03/2012, 10:00 Licensing Sub Committee (South) ,16/03/2012, 10:00 Present
05/04/2012, 10:00 Licensing Sub Committee (South) ,05/04/2012, 10:00 Present
25/04/2012, 10:00 Licensing Sub Committee (South) ,25/04/2012, 10:00 Present
24/05/2012, 10:00 Licensing Sub Committee (South) ,24/05/2012, 10:00 Present
02/08/2012, 10:00 Licensing Sub Committee (South) ,02/08/2012, 10:00 Present
05/09/2012, 10:00 Licensing Sub Committee (South) ,05/09/2012, 10:00 Present
24/10/2012, 10:00 Licensing Sub Committee (South) ,24/10/2012, 10:00 Present
04/01/2013, 10:00 Licensing Sub Committee (South) ,04/01/2013, 10:00 Present
06/02/2013, 12:30 Licensing Sub Committee (South) ,06/02/2013, 12:30 Present
01/03/2013, 10:00 Licensing Sub Committee (South) ,01/03/2013, 10:00 Present
04/04/2013, 10:00 Licensing Sub Committee (South) ,04/04/2013, 10:00 Present
24/04/2013, 10:00 Licensing Sub Committee (South) ,24/04/2013, 10:00 Present
01/08/2013, 10:00 Licensing Sub Committee (South) ,01/08/2013, 10:00 Present
04/09/2013, 10:00 Licensing Sub Committee (South) ,04/09/2013, 10:00 Present
04/10/2013, 09:30 Licensing Sub Committee (South) ,04/10/2013, 09:30 Apologies received
09/10/2013, 09:30 Licensing Sub Committee (South) ,09/10/2013, 09:30 Apologies received
11/11/2013, 14:00 Licensing Sub Committee (South) ,11/11/2013, 14:00 Present
20/11/2013, 10:00 Licensing Sub Committee (South) ,20/11/2013, 10:00 Present
03/01/2014, 11:00 Licensing Sub Committee (South) ,03/01/2014, 11:00 Apologies received
07/02/2014, 10:00 Licensing Sub Committee (South) ,07/02/2014, 10:00 Present
07/03/2014, 10:00 Licensing Sub Committee (South) ,07/03/2014, 10:00 Apologies received
28/05/2010, 10:00 Licensing Sub-Committee A ,28/05/2010, 10:00 Present
01/10/2010, 10:00 Licensing Sub-Committee A ,01/10/2010, 10:00 Present as substitute
24/11/2010, 10:00 Licensing Sub-Committee A ,24/11/2010, 10:00 Present
12/06/2009, 10:00 Licensing Sub-Committee B ,12/06/2009, 10:00 Apologies, sent representative
02/07/2009, 11:00 Licensing Sub-Committee B ,02/07/2009, 11:00 Present
02/09/2009, 10:00 Licensing Sub-Committee B ,02/09/2009, 10:00 Present
11/12/2009, 10:00 Licensing Sub-Committee B ,11/12/2009, 10:00 Present
20/01/2010, 10:00 Licensing Sub-Committee B ,20/01/2010, 10:00 Present
02/02/2010, 09:00 Licensing Sub-Committee B ,02/02/2010, 09:00 Present
30/03/2010, 10:00 Licensing Sub-Committee B ,30/03/2010, 10:00 Present
16/04/2010, 10:00 Licensing Sub-Committee B ,16/04/2010, 10:00 Present
21/07/2010, 10:00 Licensing Sub-Committee B ,21/07/2010, 10:00 Present
15/10/2010, 10:00 Licensing Sub-Committee B ,15/10/2010, 10:00 Expected
22/10/2010, 10:00 Licensing Sub-Committee B ,22/10/2010, 10:00 Present
19/01/2011, 10:00 Licensing Sub-Committee B ,19/01/2011, 10:00 Present
04/03/2011, 10:00 Licensing Sub-Committee B ,04/03/2011, 10:00 Present
07/03/2011, 00:00 Licensing Sub-Committee B ,07/03/2011, 00:00 Expected
15/04/2011, 10:00 Licensing Sub-Committee B ,15/04/2011, 10:00 Present
10/03/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,10/03/2010, 19:00 In attendance
23/03/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,23/03/2011, 19:00 In attendance
13/07/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,13/07/2011, 19:00 In attendance
16/11/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,16/11/2011, 19:00 In attendance
14/10/2009, 19:00 Social Services, Health and Housing Policy Overview Committee ,14/10/2009, 19:00 Present as substitute