Attendance

Meeting attendance of Councillor Paul Buttivant

Attendance statistics for Councillor Paul Buttivant
Statistic Count Percentage
Total expected attendances:94
Present as expected: 86   91%
Apologies received:7   88% of absences
Absent (incl. apologies):8   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Buttivant
Date Committee Meeting Attendance
14/05/2009, 21:13 Central & South Planning Committee ,14/05/2009, 21:13 Present
09/06/2009, 19:00 Central & South Planning Committee ,09/06/2009, 19:00 Present
18/06/2009, 14:30 Central & South Planning Committee ,18/06/2009, 14:30 Present
30/06/2009, 19:00 Central & South Planning Committee ,30/06/2009, 19:00 Present
21/07/2009, 19:00 Central & South Planning Committee ,21/07/2009, 19:00 Present
11/08/2009, 19:00 Central & South Planning Committee ,11/08/2009, 19:00 Present
08/09/2009, 19:00 Central & South Planning Committee ,08/09/2009, 19:00 Present
15/09/2009, 19:00 Central & South Planning Committee ,15/09/2009, 19:00 Present
22/09/2009, 19:00 Central & South Planning Committee ,22/09/2009, 19:00 Present
13/10/2009, 19:00 Central & South Planning Committee ,13/10/2009, 19:00 Present
03/11/2009, 19:00 Central & South Planning Committee ,03/11/2009, 19:00 Present
24/11/2009, 19:00 Central & South Planning Committee ,24/11/2009, 19:00 Present
10/12/2009, 16:00 Central & South Planning Committee ,10/12/2009, 16:00 Present
17/12/2009, 19:00 Central & South Planning Committee ,17/12/2009, 19:00 Present
05/01/2010, 19:00 Central & South Planning Committee ,05/01/2010, 19:00 Present
26/01/2010, 19:00 Central & South Planning Committee ,26/01/2010, 19:00 Present
18/02/2010, 19:00 Central & South Planning Committee ,18/02/2010, 19:00 Present
09/03/2010, 19:00 Central & South Planning Committee ,09/03/2010, 19:00 Apologies, sent representative
30/03/2010, 19:00 Central & South Planning Committee ,30/03/2010, 19:00 Present
13/04/2010, 19:00 Central & South Planning Committee ,13/04/2010, 19:00 Present
20/04/2010, 19:00 Central & South Planning Committee ,20/04/2010, 19:00 Present
13/05/2010, 20:06 Central & South Planning Committee ,13/05/2010, 20:06 Present
25/05/2010, 19:00 Central & South Planning Committee ,25/05/2010, 19:00 Present
03/06/2010, 19:00 Central & South Planning Committee ,03/06/2010, 19:00 Present
08/06/2010, 19:00 Central & South Planning Committee ,08/06/2010, 19:00 Present
29/06/2010, 19:00 Central & South Planning Committee ,29/06/2010, 19:00 Present
13/07/2010, 19:00 Central & South Planning Committee ,13/07/2010, 19:00 Present
20/07/2010, 19:00 Central & South Planning Committee ,20/07/2010, 19:00 Present
10/08/2010, 19:00 Central & South Planning Committee ,10/08/2010, 19:00 Present
07/09/2010, 19:00 Central & South Planning Committee ,07/09/2010, 19:00 Present
21/09/2010, 19:00 Central & South Planning Committee ,21/09/2010, 19:00 Present
12/10/2010, 19:00 Central & South Planning Committee ,12/10/2010, 19:00 Present
02/11/2010, 19:00 Central & South Planning Committee ,02/11/2010, 19:00 Present
23/11/2010, 19:00 Central & South Planning Committee ,23/11/2010, 19:00 Present
01/12/2010, 19:00 Central & South Planning Committee ,01/12/2010, 19:00 Present
16/12/2010, 19:00 Central & South Planning Committee ,16/12/2010, 19:00 Present
06/01/2011, 19:00 Central & South Planning Committee ,06/01/2011, 19:00 Present
24/01/2011, 19:00 Central & South Planning Committee ,24/01/2011, 19:00 Apologies received
25/01/2011, 19:00 Central & South Planning Committee ,25/01/2011, 19:00 Apologies received
01/02/2011, 19:00 Central & South Planning Committee ,01/02/2011, 19:00 Present
17/02/2011, 19:00 Central & South Planning Committee ,17/02/2011, 19:00 Present
08/03/2011, 19:00 Central & South Planning Committee ,08/03/2011, 19:00 Present
29/03/2011, 19:00 Central & South Planning Committee ,29/03/2011, 19:00 Present
19/04/2011, 19:00 Central & South Planning Committee ,19/04/2011, 19:00 Present
12/05/2011, 19:30 Central & South Planning Committee ,12/05/2011, 19:30 Present
24/05/2011, 19:00 Central & South Planning Committee ,24/05/2011, 19:00 Apologies received
07/06/2011, 19:00 Central & South Planning Committee ,07/06/2011, 19:00 Present
28/06/2011, 19:00 Central & South Planning Committee ,28/06/2011, 19:00 Present
19/07/2011, 19:00 Central & South Planning Committee ,19/07/2011, 19:00 Present
09/05/2013, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,09/05/2013, 19:30 Present
10/06/2013, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,10/06/2013, 19:30 Present
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Apologies received
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Apologies received
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Present
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Absent
01/06/2010, 19:00 North Planning Committee ,01/06/2010, 19:00 Present as substitute
26/05/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,26/05/2010, 19:00 In attendance
16/06/2009, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,16/06/2009, 19:00 Present
28/07/2009, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,28/07/2009, 19:00 Present
08/09/2009, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,08/09/2009, 19:00 Apologies, sent representative
08/10/2009, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,08/10/2009, 19:00 Present
18/11/2009, 18:00 Residents, Education and Environmental Services Policy Overview Committee ,18/11/2009, 18:00 Present
15/12/2009, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,15/12/2009, 19:00 Present
19/01/2010, 18:00 Residents, Education and Environmental Services Policy Overview Committee ,19/01/2010, 18:00 Present
17/02/2010, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,17/02/2010, 19:00 Present
17/03/2010, 18:00 Residents, Education and Environmental Services Policy Overview Committee ,17/03/2010, 18:00 Present