Attendance

Meeting attendance of Councillor Sandra Jenkins

Attendance statistics for Councillor Sandra Jenkins
Statistic Count Percentage
Total expected attendances:66
Present as expected: 62   94%
Apologies received:4   100% of absences
Absent (incl. apologies):4   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sandra Jenkins
Date Committee Meeting Attendance
18/05/2010, 09:00 Appointments Committee ,18/05/2010, 09:00 Present
15/07/2010, 09:00 Appointments Committee ,15/07/2010, 09:00 Present
Private meeting, 25/02/2011, 09:30 Present
12/05/2011, 19:30 Appointments Committee ,12/05/2011, 19:30 Present
Private meeting, 15/11/2011, 11:00 Apologies, sent representative
03/08/2010, 10:30 Appointments Sub-Committee ,03/08/2010, 10:30 Present
07/10/2010, 11:00 Appointments Sub-Committee ,07/10/2010, 11:00 Present
14/10/2010, 13:00 Appointments Sub-Committee ,14/10/2010, 13:00 Present as substitute
28/05/2009, 19:00 CABINET ,28/05/2009, 19:00 Present
25/06/2009, 19:00 CABINET ,25/06/2009, 19:00 Present
16/07/2009, 19:00 CABINET ,16/07/2009, 19:00 Present
24/09/2009, 19:00 CABINET ,24/09/2009, 19:00 Present
15/10/2009, 19:00 CABINET ,15/10/2009, 19:00 Present
19/11/2009, 19:00 CABINET ,19/11/2009, 19:00 Present
17/12/2009, 19:00 CABINET ,17/12/2009, 19:00 Present
21/01/2010, 19:00 CABINET ,21/01/2010, 19:00 Present
18/02/2010, 19:00 CABINET ,18/02/2010, 19:00 Present
18/03/2010, 19:00 CABINET ,18/03/2010, 19:00 Present
15/04/2010, 19:00 CABINET ,15/04/2010, 19:00 Present
27/05/2010, 19:00 CABINET ,27/05/2010, 19:00 Present
24/06/2010, 19:00 CABINET ,24/06/2010, 19:00 Present
15/07/2010, 19:00 CABINET ,15/07/2010, 19:00 Present
23/09/2010, 19:00 CABINET ,23/09/2010, 19:00 Present
14/10/2010, 19:00 CABINET ,14/10/2010, 19:00 Present
20/07/2010, 19:00 Central & South Planning Committee ,20/07/2010, 19:00 In attendance
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Apologies received
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Apologies received
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Apologies received
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
13/08/2009, 10:00 Petition Hearing - Cabinet Member for Environment ,13/08/2009, 10:00 Present
22/09/2009, 19:00 Petition Hearing - Cabinet Member for Environment ,22/09/2009, 19:00 Present
23/11/2009, 19:00 Petition Hearing - Cabinet Member for Environment ,23/11/2009, 19:00 Present
20/01/2010, 19:00 Petition Hearing - Cabinet Member for Environment ,20/01/2010, 19:00 Present
17/03/2010, 19:00 Petition Hearing - Cabinet Member for Environment ,17/03/2010, 19:00 Present
14/04/2010, 19:00 Petition Hearing - Cabinet Member for Environment ,14/04/2010, 19:00 Present
02/06/2010, 19:00 Petition Hearing - Cabinet Member for Environment ,02/06/2010, 19:00 Present
15/07/2010, 18:00 Petition Hearing - Cabinet Member for Environment ,15/07/2010, 18:00 Present
03/11/2010, 19:00 Petition Hearing - Cabinet Member for Environment ,03/11/2010, 19:00 Present