Attendance

Meeting attendance of Councillor Anita MacDonald

Attendance statistics for Councillor Anita MacDonald
Statistic Count Percentage
Total expected attendances:96
Present as expected: 68   71%
Apologies received:25   89% of absences
Absent (incl. apologies):28   29%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anita MacDonald
Date Committee Meeting Attendance
18/05/2010, 09:00 Appointments Committee ,18/05/2010, 09:00 Present
15/07/2010, 09:00 Appointments Committee ,15/07/2010, 09:00 Present
Private meeting, 25/02/2011, 09:30 Present
27/05/2010, 19:00 CABINET ,27/05/2010, 19:00 In attendance
24/06/2010, 19:00 CABINET ,24/06/2010, 19:00 In attendance
15/07/2010, 19:00 CABINET ,15/07/2010, 19:00 In attendance
23/09/2010, 19:00 CABINET ,23/09/2010, 19:00 In attendance
14/10/2010, 19:00 CABINET ,14/10/2010, 19:00 In attendance
18/11/2010, 19:00 CABINET ,18/11/2010, 19:00 In attendance
16/12/2010, 19:00 CABINET ,16/12/2010, 19:00 In attendance
13/10/2010, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,13/10/2010, 19:30 Present
11/11/2010, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,11/11/2010, 19:30 Present
19/01/2011, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,19/01/2011, 19:30 Present
09/02/2011, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,09/02/2011, 19:30 Apologies, sent representative
16/03/2011, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,16/03/2011, 19:30 Present
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Apologies received
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Apologies received
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Apologies received
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Apologies received
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Absent
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Apologies received
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Absent
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Apologies received
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Apologies received
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
14/05/2009, 21:00 Education & Children's Services Policy Overview Committee ,14/05/2009, 21:00 Present
10/06/2009, 19:00 Education & Children's Services Policy Overview Committee ,10/06/2009, 19:00 Present
08/07/2009, 19:00 Education & Children's Services Policy Overview Committee ,08/07/2009, 19:00 Present
09/09/2009, 19:00 Education & Children's Services Policy Overview Committee ,09/09/2009, 19:00 Present
22/10/2009, 19:00 Education & Children's Services Policy Overview Committee ,22/10/2009, 19:00 Present
26/11/2009, 19:00 Education & Children's Services Policy Overview Committee ,26/11/2009, 19:00 Present
11/01/2010, 18:00 Education & Children's Services Policy Overview Committee ,11/01/2010, 18:00 Absent
27/01/2010, 19:00 Education & Children's Services Policy Overview Committee ,27/01/2010, 19:00 Present
11/02/2010, 19:00 Education & Children's Services Policy Overview Committee ,11/02/2010, 19:00 Present
23/03/2010, 19:00 Education & Children's Services Policy Overview Committee ,23/03/2010, 19:00 Present
07/07/2010, 19:00 Education & Children's Services Policy Overview Committee ,07/07/2010, 19:00 Present as substitute
13/05/2010, 20:00 Executive Scrutiny Committee ,13/05/2010, 20:00 Present
27/05/2010, 19:30 Executive Scrutiny Committee ,27/05/2010, 19:30 Present
24/06/2010, 19:30 Executive Scrutiny Committee ,24/06/2010, 19:30 Present
15/07/2010, 19:30 Executive Scrutiny Committee ,15/07/2010, 19:30 Present
23/09/2010, 19:30 Executive Scrutiny Committee ,23/09/2010, 19:30 Present
14/10/2010, 19:30 Executive Scrutiny Committee ,14/10/2010, 19:30 Present
18/11/2010, 19:30 Executive Scrutiny Committee ,18/11/2010, 19:30 Present
16/12/2010, 19:30 Executive Scrutiny Committee ,16/12/2010, 19:30 Present
20/01/2011, 19:30 Executive Scrutiny Committee ,20/01/2011, 19:30 Apologies received
17/02/2011, 19:30 Executive Scrutiny Committee ,17/02/2011, 19:30 Present
17/03/2011, 19:30 Executive Scrutiny Committee ,17/03/2011, 19:30 Present
14/04/2011, 19:30 Executive Scrutiny Committee ,14/04/2011, 19:30 Present
06/06/2012, 18:00 External Services Select Committee ,06/06/2012, 18:00 Present as substitute
14/05/2009, 21:00 North Planning Committee ,14/05/2009, 21:00 Present
21/05/2009, 19:00 North Planning Committee ,21/05/2009, 19:00 Present
02/06/2009, 19:00 North Planning Committee ,02/06/2009, 19:00 Present
23/06/2009, 19:00 North Planning Committee ,23/06/2009, 19:00 Present
16/07/2009, 19:00 North Planning Committee ,16/07/2009, 19:00 Apologies, sent representative
06/08/2009, 19:00 North Planning Committee ,06/08/2009, 19:00 Apologies, sent representative
27/08/2009, 19:00 North Planning Committee ,27/08/2009, 19:00 Present
17/09/2009, 19:00 North Planning Committee ,17/09/2009, 19:00 Apologies, sent representative
06/10/2009, 19:00 North Planning Committee ,06/10/2009, 19:00 Apologies, sent representative
27/10/2009, 00:00 North Planning Committee ,27/10/2009, 00:00 Present
19/11/2009, 19:00 North Planning Committee ,19/11/2009, 19:00 Present
03/12/2009, 19:00 North Planning Committee ,03/12/2009, 19:00 Present
08/12/2009, 19:00 North Planning Committee ,08/12/2009, 19:00 Present
22/12/2009, 19:00 North Planning Committee ,22/12/2009, 19:00 Present
12/01/2010, 19:00 North Planning Committee ,12/01/2010, 19:00 Apologies, sent representative
04/02/2010, 19:00 North Planning Committee ,04/02/2010, 19:00 Apologies received
23/02/2010, 19:00 North Planning Committee ,23/02/2010, 19:00 Apologies, sent representative; Substituted by Councillor Peter Curling
10/03/2010, 19:00 North Planning Committee ,10/03/2010, 19:00 Apologies, sent representative
16/03/2010, 19:00 North Planning Committee ,16/03/2010, 19:00 Apologies, sent representative
06/04/2010, 19:00 North Planning Committee ,06/04/2010, 19:00 Apologies, sent representative
29/04/2010, 19:00 North Planning Committee ,29/04/2010, 19:00 Present
20/05/2010, 19:00 North Planning Committee ,20/05/2010, 19:00 Present
01/06/2010, 19:00 North Planning Committee ,01/06/2010, 19:00 Apologies, sent representative
22/06/2010, 19:00 North Planning Committee ,22/06/2010, 19:00 Apologies, sent representative
15/07/2010, 19:00 North Planning Committee ,15/07/2010, 19:00 Apologies, sent representative
05/08/2010, 19:00 North Planning Committee ,05/08/2010, 19:00 Apologies received
26/08/2010, 19:00 North Planning Committee ,26/08/2010, 19:00 Apologies, sent representative
11/08/2010, 19:00 Petition Hearing - Cabinet Member for Finance, Property and Business Services ,11/08/2010, 19:00 In attendance
26/05/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,26/05/2010, 19:00 In attendance
16/06/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,16/06/2010, 19:00 In attendance
13/10/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,13/10/2010, 19:00 In attendance
23/03/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,23/03/2011, 19:00 In attendance
01/06/2010, 11:00 Standards Committee Assessment Sub-Committee ,01/06/2010, 11:00 Present
05/07/2010, 10:00 Standards Committee Assessment Sub-Committee ,05/07/2010, 10:00 Present
27/07/2010, 10:00 Standards Committee Assessment Sub-Committee ,27/07/2010, 10:00 Present
16/12/2010, 10:00 Standards Committee Assessment Sub-Committee ,16/12/2010, 10:00 Present
14/03/2011, 10:30 Standards Committee Assessment Sub-Committee ,14/03/2011, 10:30 Apologies received