Attendance

Meeting attendance of Councillor Scott Seaman-Digby

Attendance statistics for Councillor Scott Seaman-Digby
Statistic Count Percentage
Total expected attendances:216
Present as expected: 160   74%
Apologies received:56   100% of absences
Absent (incl. apologies):56   26%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Scott Seaman-Digby
Date Committee Meeting Attendance
03/08/2010, 14:00 Appointments Sub-Committee ,03/08/2010, 14:00 Present
03/08/2010, 15:00 Appointments Sub-Committee ,03/08/2010, 15:00 Present
Private meeting, 04/09/2012, 09:30 Present as substitute
12/05/2016, 19:45 Audit Committee ,12/05/2016, 19:45 Present
12/07/2016, 17:00 Audit Committee ,12/07/2016, 17:00 Present
22/09/2016, 17:00 Audit Committee ,22/09/2016, 17:00 Present
15/12/2016, 17:00 Audit Committee ,15/12/2016, 17:00 Present
16/03/2017, 17:00 Audit Committee ,16/03/2017, 17:00 Present
11/05/2017, 19:45 Audit Committee ,11/05/2017, 19:45 Present
29/06/2017, 17:13 Audit Committee ,29/06/2017, 17:13 Present
27/09/2017, 17:04 Audit Committee ,27/09/2017, 17:04 Present
31/10/2017, 09:00 Audit Committee ,31/10/2017, 09:00 Present
13/12/2017, 17:00 Audit Committee ,13/12/2017, 17:00 Apologies received
11/04/2018, 17:00 Audit Committee ,11/04/2018, 17:00 Present
10/05/2018, 19:45 Audit Committee ,10/05/2018, 19:45 Present
26/07/2018, 17:10 Audit Committee ,26/07/2018, 17:10 Present
17/10/2018, 17:10 Audit Committee ,17/10/2018, 17:10 Apologies received
06/02/2019, 17:40 Audit Committee ,06/02/2019, 17:40 Apologies, sent representative
25/04/2019, 17:40 Audit Committee ,25/04/2019, 17:40 Present
28/05/2009, 19:00 CABINET ,28/05/2009, 19:00 Apologies received
25/06/2009, 19:00 CABINET ,25/06/2009, 19:00 Present
16/07/2009, 19:00 CABINET ,16/07/2009, 19:00 Present
24/09/2009, 19:00 CABINET ,24/09/2009, 19:00 Apologies received
15/10/2009, 19:00 CABINET ,15/10/2009, 19:00 Present
19/11/2009, 19:00 CABINET ,19/11/2009, 19:00 Present
17/12/2009, 19:00 CABINET ,17/12/2009, 19:00 Present
21/01/2010, 19:00 CABINET ,21/01/2010, 19:00 Present
18/02/2010, 19:00 CABINET ,18/02/2010, 19:00 Present
18/03/2010, 19:00 CABINET ,18/03/2010, 19:00 Apologies received
15/04/2010, 19:00 CABINET ,15/04/2010, 19:00 Apologies received
27/05/2010, 19:00 CABINET ,27/05/2010, 19:00 Present
24/06/2010, 19:00 CABINET ,24/06/2010, 19:00 Apologies received
15/07/2010, 19:00 CABINET ,15/07/2010, 19:00 Present
23/09/2010, 19:00 CABINET ,23/09/2010, 19:00 Present
14/10/2010, 19:00 CABINET ,14/10/2010, 19:00 Present
18/11/2010, 19:00 CABINET ,18/11/2010, 19:00 Present
16/12/2010, 19:00 CABINET ,16/12/2010, 19:00 Apologies received
20/01/2011, 19:00 CABINET ,20/01/2011, 19:00 Present
17/02/2011, 19:00 CABINET ,17/02/2011, 19:00 Present
17/03/2011, 19:00 CABINET ,17/03/2011, 19:00 Apologies received
14/04/2011, 19:00 CABINET ,14/04/2011, 19:00 Present
26/05/2011, 19:00 CABINET ,26/05/2011, 19:00 Present
16/06/2011, 19:00 CABINET ,16/06/2011, 19:00 Present
28/07/2011, 19:00 CABINET ,28/07/2011, 19:00 Present
29/09/2011, 19:00 CABINET ,29/09/2011, 19:00 Present
27/10/2011, 19:00 CABINET ,27/10/2011, 19:00 Present
24/11/2011, 19:00 CABINET ,24/11/2011, 19:00 Present
15/12/2011, 19:00 CABINET ,15/12/2011, 19:00 Present
26/01/2012, 19:00 CABINET ,26/01/2012, 19:00 Present
16/02/2012, 19:00 CABINET ,16/02/2012, 19:00 Present
29/03/2012, 19:00 CABINET ,29/03/2012, 19:00 Present
26/04/2012, 19:00 CABINET ,26/04/2012, 19:00 Present
24/05/2012, 19:00 CABINET ,24/05/2012, 19:00 Present
21/06/2012, 19:00 CABINET ,21/06/2012, 19:00 Present
26/07/2012, 19:00 CABINET ,26/07/2012, 19:00 Apologies received
27/09/2012, 19:00 CABINET ,27/09/2012, 19:00 Present
25/10/2012, 19:00 CABINET ,25/10/2012, 19:00 Present as substitute
22/11/2012, 19:00 CABINET ,22/11/2012, 19:00 Present
20/12/2012, 19:00 CABINET ,20/12/2012, 19:00 Apologies received
24/01/2013, 19:00 CABINET ,24/01/2013, 19:00 Present
14/02/2013, 19:00 CABINET ,14/02/2013, 19:00 Present
21/03/2013, 19:00 CABINET ,21/03/2013, 19:00 Present
25/04/2013, 19:00 CABINET ,25/04/2013, 19:00 Present
23/05/2013, 19:00 CABINET ,23/05/2013, 19:00 Present
20/06/2013, 19:00 CABINET ,20/06/2013, 19:00 Apologies received
25/07/2013, 19:00 CABINET ,25/07/2013, 19:00 Present
26/09/2013, 19:00 CABINET ,26/09/2013, 19:00 Present
24/10/2013, 19:00 CABINET ,24/10/2013, 19:00 Apologies received
21/11/2013, 19:00 CABINET ,21/11/2013, 19:00 Apologies received
19/12/2013, 19:00 CABINET ,19/12/2013, 19:00 Present
23/01/2014, 19:00 CABINET ,23/01/2014, 19:00 Present
13/02/2014, 19:00 CABINET ,13/02/2014, 19:00 Present
20/03/2014, 19:00 CABINET ,20/03/2014, 19:00 Present
24/04/2014, 19:00 CABINET ,24/04/2014, 19:00 Apologies received
19/06/2014, 19:00 CABINET ,19/06/2014, 19:00 Present
24/07/2014, 19:00 CABINET ,24/07/2014, 19:00 Present
25/09/2014, 19:00 CABINET ,25/09/2014, 19:00 Present
23/10/2014, 19:00 CABINET ,23/10/2014, 19:00 Present
20/11/2014, 19:00 CABINET ,20/11/2014, 19:00 Present
18/12/2014, 19:00 CABINET ,18/12/2014, 19:00 Present
22/01/2015, 19:00 CABINET ,22/01/2015, 19:00 Present
12/02/2015, 19:00 CABINET ,12/02/2015, 19:00 Present
19/03/2015, 19:00 CABINET ,19/03/2015, 19:00 Present
23/04/2015, 19:00 CABINET ,23/04/2015, 19:00 Present
21/05/2015, 19:00 CABINET ,21/05/2015, 19:00 Present
18/06/2015, 19:00 CABINET ,18/06/2015, 19:00 Present
23/07/2015, 19:00 CABINET ,23/07/2015, 19:00 Present
24/09/2015, 19:00 CABINET ,24/09/2015, 19:00 Present
22/10/2015, 19:00 CABINET ,22/10/2015, 19:00 Apologies received
19/11/2015, 19:00 CABINET ,19/11/2015, 19:00 Apologies received
17/12/2015, 19:00 CABINET ,17/12/2015, 19:00 Present
21/01/2016, 19:00 CABINET ,21/01/2016, 19:00 Present
18/02/2016, 19:00 CABINET ,18/02/2016, 19:00 Apologies received
17/03/2016, 19:00 CABINET ,17/03/2016, 19:00 Present
21/04/2016, 19:00 CABINET ,21/04/2016, 19:00 Present
20/04/2017, 19:00 CABINET ,20/04/2017, 19:00 In attendance
02/11/2010, 19:00 Central & South Planning Committee ,02/11/2010, 19:00 In attendance
12/05/2016, 19:45 Corporate Services, Commerce and Communities Policy Overview Committee ,12/05/2016, 19:45 Present
16/06/2016, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,16/06/2016, 19:30 Present
26/09/2016, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,26/09/2016, 19:30 Present
29/11/2016, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,29/11/2016, 19:30 Present
05/01/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,05/01/2017, 19:30 Present
02/02/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,02/02/2017, 19:30 Present
09/03/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,09/03/2017, 19:30 Present
11/04/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,11/04/2017, 19:30 Present
11/05/2017, 19:45 Corporate Services, Commerce and Communities Policy Overview Committee ,11/05/2017, 19:45 Present
15/06/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,15/06/2017, 19:30 Apologies received
25/07/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,25/07/2017, 19:30 Present
21/09/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,21/09/2017, 19:30 Present
07/11/2017, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,07/11/2017, 19:30 Present
04/01/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,01/02/2018, 19:30 Present
07/03/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,07/03/2018, 19:30 Present
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Apologies received
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Apologies received
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Apologies received
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Apologies received
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Apologies received
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Apologies received
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
05/06/2014, 19:30 Council ,05/06/2014, 19:30 Present
10/07/2014, 19:30 Council ,10/07/2014, 19:30 Present
11/09/2014, 19:30 Council ,11/09/2014, 19:30 Apologies received
06/11/2014, 19:30 Council ,06/11/2014, 19:30 Present
15/01/2015, 19:30 Council ,15/01/2015, 19:30 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
14/05/2015, 19:30 Council ,14/05/2015, 19:30 Present
09/07/2015, 19:30 Council ,09/07/2015, 19:30 Apologies received
10/09/2015, 19:30 Council ,10/09/2015, 19:30 Present
05/11/2015, 19:30 Council ,05/11/2015, 19:30 Present
14/01/2016, 19:30 Council ,14/01/2016, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
12/05/2016, 19:30 Council ,12/05/2016, 19:30 Present
07/07/2016, 19:30 Council ,07/07/2016, 19:30 Apologies received
08/09/2016, 19:30 Council ,08/09/2016, 19:30 Apologies received
03/11/2016, 19:30 Council ,03/11/2016, 19:30 Present
19/01/2017, 19:30 Council ,19/01/2017, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
11/05/2017, 19:30 Council ,11/05/2017, 19:30 Present
06/07/2017, 19:30 Council ,06/07/2017, 19:30 Apologies received
07/09/2017, 19:30 Council ,07/09/2017, 19:30 Apologies received
02/11/2017, 19:30 Council ,02/11/2017, 19:30 Present
18/01/2018, 19:30 Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
12/04/2018, 18:00 Council ,12/04/2018, 18:00 Apologies received
10/05/2018, 19:30 Council ,10/05/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Apologies received
13/09/2018, 19:30 Council ,13/09/2018, 19:30 Apologies received
22/11/2018, 19:30 Council ,22/11/2018, 19:30 Present
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Apologies received
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
04/07/2019, 19:30 Council ,04/07/2019, 19:30 Apologies received
12/09/2019, 19:30 Council ,12/09/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Apologies received
20/02/2020, 19:30 Council ,20/02/2020, 19:30 Present
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/07/2020, 19:30 Council ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Council ,10/09/2020, 19:30 Present
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Apologies received
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Apologies received
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Apologies received
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Apologies received
27/04/2017, 18:00 External Services Select Committee ,27/04/2017, 18:00 Present as substitute
09/05/2013, 19:30 Health and Wellbeing Board ,09/05/2013, 19:30 Present
11/07/2013, 14:30 Health and Wellbeing Board ,11/07/2013, 14:30 Apologies received
01/08/2013, 14:30 Health and Wellbeing Board ,01/08/2013, 14:30 Expected
10/09/2013, 14:30 Health and Wellbeing Board ,10/09/2013, 14:30 Apologies received
31/10/2013, 14:30 Health and Wellbeing Board ,31/10/2013, 14:30 Apologies received
05/12/2013, 14:30 Health and Wellbeing Board ,05/12/2013, 14:30 Apologies received
06/02/2014, 14:30 Health and Wellbeing Board ,06/02/2014, 14:30 Apologies received
01/04/2014, 14:30 Health and Wellbeing Board ,01/04/2014, 14:30 Apologies received
22/07/2014, 14:30 Health and Wellbeing Board ,22/07/2014, 14:30 Apologies received
23/09/2014, 14:30 Health and Wellbeing Board ,23/09/2014, 14:30 Apologies received
11/12/2014, 14:30 Health and Wellbeing Board ,11/12/2014, 14:30 Apologies received
17/03/2015, 14:30 Health and Wellbeing Board ,17/03/2015, 14:30 Apologies received
21/07/2015, 14:30 Health and Wellbeing Board ,21/07/2015, 14:30 Apologies received
22/09/2015, 14:30 Health and Wellbeing Board ,22/09/2015, 14:30 Apologies received
03/12/2015, 14:30 Health and Wellbeing Board ,03/12/2015, 14:30 Apologies received
12/04/2016, 14:30 Health and Wellbeing Board ,12/04/2016, 14:30 Apologies received
15/05/2019, 18:00 Major Applications Planning Committee ,15/05/2019, 18:00 In attendance
21/02/2012, 19:00 North Planning Committee ,21/02/2012, 19:00 In attendance
11/12/2012, 19:00 North Planning Committee ,11/12/2012, 19:00 In attendance
20/02/2018, 19:00 North Planning Committee ,20/02/2018, 19:00 In attendance
20/04/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,20/04/2011, 19:00 In attendance
16/11/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,16/11/2011, 19:00 In attendance
11/05/2017, 19:45 Registration & Appeals Committee ,11/05/2017, 19:45 Present
10/05/2018, 19:45 Registration & Appeals Committee ,10/05/2018, 19:45 Present
21/09/2016, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,21/09/2016, 17:30 Present as substitute