Attendance

Meeting attendance of Councillor Andrew Retter

Attendance statistics for Councillor Andrew Retter
Statistic Count Percentage
Total expected attendances:97
Present as expected: 90   93%
Apologies received:5   71% of absences
Absent (incl. apologies):7   7%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Retter
Date Committee Meeting Attendance
23/09/2010, 19:00 CABINET ,23/09/2010, 19:00 In attendance
18/11/2010, 19:00 CABINET ,18/11/2010, 19:00 In attendance
16/12/2010, 19:00 CABINET ,16/12/2010, 19:00 In attendance
09/02/2011, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,09/02/2011, 19:30 Present as substitute
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Apologies received
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Present
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
23/09/2010, 19:30 Executive Scrutiny Committee ,23/09/2010, 19:30 Present as substitute
18/11/2010, 19:30 Executive Scrutiny Committee ,18/11/2010, 19:30 Present as substitute
16/06/2011, 19:30 Executive Scrutiny Committee ,16/06/2011, 19:30 In attendance
20/07/2011, 18:00 External Services Select Committee ,20/07/2011, 18:00 Present as substitute
14/05/2009, 21:00 Licensing Committee ,14/05/2009, 21:00 Present
02/07/2009, 10:00 Licensing Committee ,02/07/2009, 10:00 Present
01/10/2009, 10:00 Licensing Committee ,01/10/2009, 10:00 Present
19/01/2010, 10:00 Licensing Committee ,19/01/2010, 10:00 Present
08/02/2010, 10:00 Licensing Committee ,08/02/2010, 10:00 Absent
22/04/2010, 10:00 Licensing Committee ,22/04/2010, 10:00 Absent
01/07/2010, 10:00 Licensing Committee ,01/07/2010, 10:00 Present
31/08/2010, 17:00 Licensing Committee ,31/08/2010, 17:00 Present
30/09/2010, 10:00 Licensing Committee ,30/09/2010, 10:00 Present
18/01/2011, 10:00 Licensing Committee ,18/01/2011, 10:00 Present
21/04/2011, 10:00 Licensing Committee ,21/04/2011, 10:00 Present
12/05/2011, 19:30 Licensing Committee ,12/05/2011, 19:30 Present
08/06/2011, 10:00 Licensing Committee ,08/06/2011, 10:00 Present
29/09/2011, 10:00 Licensing Committee ,29/09/2011, 10:00 Present
17/01/2012, 10:00 Licensing Committee ,17/01/2012, 10:00 Present
05/03/2012, 18:00 Licensing Committee ,05/03/2012, 18:00 Present
19/04/2012, 14:00 Licensing Committee ,19/04/2012, 14:00 Present
10/05/2012, 20:49 Licensing Committee ,10/05/2012, 20:49 Present
06/06/2012, 10:00 Licensing Committee ,06/06/2012, 10:00 Present
27/09/2012, 10:00 Licensing Committee ,27/09/2012, 10:00 In attendance
15/01/2013, 10:00 Licensing Committee ,15/01/2013, 10:00 Present
18/04/2013, 10:15 Licensing Committee ,18/04/2013, 10:15 Present
20/07/2011, 14:00 Licensing Sub Committee (North) ,20/07/2011, 14:00 Present
18/08/2011, 14:00 Licensing Sub Committee (North) ,18/08/2011, 14:00 Present
16/09/2011, 14:00 Licensing Sub Committee (North) ,16/09/2011, 14:00 Present
11/11/2011, 14:00 Licensing Sub Committee (North) ,11/11/2011, 14:00 Apologies received
05/12/2011, 14:00 Licensing Sub Committee (North) ,05/12/2011, 14:00 Present
11/01/2012, 13:30 Licensing Sub Committee (North) ,11/01/2012, 13:30 Present
18/01/2012, 14:00 Licensing Sub Committee (North) ,18/01/2012, 14:00 Present
15/03/2012, 14:00 Licensing Sub Committee (North) ,15/03/2012, 14:00 Present
25/05/2012, 14:00 Licensing Sub Committee (North) ,25/05/2012, 14:00 Present
20/06/2012, 14:00 Licensing Sub Committee (North) ,20/06/2012, 14:00 Present
18/07/2012, 14:00 Licensing Sub Committee (North) ,18/07/2012, 14:00 Present
14/09/2012, 14:00 Licensing Sub Committee (North) ,14/09/2012, 14:00 Apologies, sent representative
09/11/2012, 14:00 Licensing Sub Committee (North) ,09/11/2012, 14:00 Present
16/01/2013, 14:00 Licensing Sub Committee (North) ,16/01/2013, 14:00 Present
01/02/2013, 10:00 Licensing Sub Committee (North) ,01/02/2013, 10:00 Present
13/02/2013, 14:00 Licensing Sub Committee (North) ,13/02/2013, 14:00 Apologies, sent representative
14/03/2013, 14:00 Licensing Sub Committee (North) ,14/03/2013, 14:00 Present
18/04/2013, 10:00 Licensing Sub Committee (North) ,18/04/2013, 10:00 Present
03/05/2013, 14:00 Licensing Sub Committee (North) ,03/05/2013, 14:00 Present
05/09/2012, 10:00 Licensing Sub Committee (South) ,05/09/2012, 10:00 Present as substitute
24/10/2012, 10:00 Licensing Sub Committee (South) ,24/10/2012, 10:00 Present as substitute
04/01/2013, 10:00 Licensing Sub Committee (South) ,04/01/2013, 10:00 Present as substitute
06/02/2013, 12:30 Licensing Sub Committee (South) ,06/02/2013, 12:30 Present as substitute
19/08/2010, 10:00 Licensing Sub-Committee A ,19/08/2010, 10:00 Present as substitute
25/11/2010, 10:15 Licensing Sub-Committee A ,25/11/2010, 10:15 Apologies, sent representative
16/02/2011, 10:00 Licensing Sub-Committee A ,16/02/2011, 10:00 Present as substitute
12/06/2009, 10:00 Licensing Sub-Committee B ,12/06/2009, 10:00 Present as substitute
02/07/2009, 11:00 Licensing Sub-Committee C ,02/07/2009, 11:00 Present
13/11/2009, 14:00 Licensing Sub-Committee C ,13/11/2009, 14:00 Present
26/01/2010, 10:00 Licensing Sub-Committee C ,26/01/2010, 10:00 Present
28/04/2010, 14:00 Licensing Sub-Committee C ,28/04/2010, 14:00 Present
23/06/2010, 14:00 Licensing Sub-Committee C ,23/06/2010, 14:00 Present
10/09/2010, 14:00 Licensing Sub-Committee C ,10/09/2010, 14:00 Present
17/09/2010, 14:00 Licensing Sub-Committee C ,17/09/2010, 14:00 Present
27/10/2010, 14:00 Licensing Sub-Committee C ,27/10/2010, 14:00 Present
12/11/2010, 14:00 Licensing Sub-Committee C ,12/11/2010, 14:00 Present
04/02/2011, 14:00 Licensing Sub-Committee C ,04/02/2011, 14:00 Present
16/03/2011, 14:00 Licensing Sub-Committee C ,16/03/2011, 14:00 Present
27/04/2011, 14:00 Licensing Sub-Committee C ,27/04/2011, 14:00 Present
21/02/2012, 19:00 North Planning Committee ,21/02/2012, 19:00 In attendance
07/10/2010, 18:30 Petition Hearing - Cabinet Member for Community, Commerce and Regeneration ,07/10/2010, 18:30 In attendance
17/11/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,17/11/2010, 19:00 In attendance
16/11/2011, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,16/11/2011, 19:00 In attendance
29/05/2013, 18:00 Petition Hearing - Cabinet Member for Planning and Transportation ,29/05/2013, 18:00 In attendance