Attendance

Meeting attendance of Councillor Mary O'Connor

Attendance statistics for Councillor Mary O'Connor
Statistic Count Percentage
Total expected attendances:98
Present as expected: 93   95%
Apologies received:5   100% of absences
Absent (incl. apologies):5   5%
In attendance:29

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary O'Connor
Date Committee Meeting Attendance
14/05/2009, 00:00 Audit Committee ,14/05/2009, 00:00 Present
29/06/2009, 17:00 Audit Committee ,29/06/2009, 17:00 Present
22/09/2009, 17:00 Audit Committee ,22/09/2009, 17:00 Present
16/12/2009, 17:00 Audit Committee ,16/12/2009, 17:00 Present
11/03/2010, 17:00 Audit Committee ,11/03/2010, 17:00 Present
28/05/2009, 19:00 CABINET ,28/05/2009, 19:00 In attendance
25/06/2009, 19:00 CABINET ,25/06/2009, 19:00 In attendance
16/07/2009, 19:00 CABINET ,16/07/2009, 19:00 In attendance
24/09/2009, 19:00 CABINET ,24/09/2009, 19:00 In attendance
19/11/2009, 19:00 CABINET ,19/11/2009, 19:00 In attendance
17/12/2009, 19:00 CABINET ,17/12/2009, 19:00 In attendance
18/02/2010, 19:00 CABINET ,18/02/2010, 19:00 In attendance
18/03/2010, 19:00 CABINET ,18/03/2010, 19:00 In attendance
15/04/2010, 19:00 CABINET ,15/04/2010, 19:00 In attendance
24/06/2010, 19:00 CABINET ,24/06/2010, 19:00 In attendance
14/10/2010, 19:00 CABINET ,14/10/2010, 19:00 In attendance
18/11/2010, 19:00 CABINET ,18/11/2010, 19:00 In attendance
16/12/2010, 19:00 CABINET ,16/12/2010, 19:00 In attendance
20/01/2011, 19:00 CABINET ,20/01/2011, 19:00 In attendance
14/10/2009, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,14/10/2009, 19:30 Present as substitute
14/05/2009, 19:30 Council ,14/05/2009, 19:30 Present
02/07/2009, 19:30 Council ,02/07/2009, 19:30 Present
03/09/2009, 19:30 Council ,03/09/2009, 19:30 Present
05/11/2009, 19:30 Council ,05/11/2009, 19:30 Present
10/12/2009, 19:30 Council ,10/12/2009, 19:30 Present
14/01/2010, 19:30 Council ,14/01/2010, 19:30 Present
25/02/2010, 19:30 Council ,25/02/2010, 19:30 Present
13/05/2010, 19:30 Council ,13/05/2010, 19:30 Present; Councillor O'Connor was appointed as Deputy Mayor for 2010/2011 at this meeting.
01/07/2010, 19:30 Council ,01/07/2010, 19:30 Present
09/09/2010, 19:30 Council ,09/09/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
13/01/2011, 19:30 Council ,13/01/2011, 19:30 Present
24/02/2011, 19:30 Council ,24/02/2011, 19:30 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
08/09/2011, 19:30 Council ,08/09/2011, 19:30 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
12/01/2012, 19:30 Council ,12/01/2012, 19:30 Present
23/02/2012, 19:30 Council ,23/02/2012, 19:30 Present
10/05/2012, 19:30 Council ,10/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Apologies received
06/09/2012, 19:30 Council ,06/09/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
04/12/2012, 19:30 Council ,04/12/2012, 19:30 Present
17/01/2013, 19:30 Council ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
09/05/2013, 19:30 Council ,09/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
12/09/2013, 19:30 Council ,12/09/2013, 19:30 Present
07/11/2013, 19:30 Council ,07/11/2013, 19:30 Present
16/01/2014, 19:30 Council ,16/01/2014, 19:30 Present
20/02/2014, 19:30 Council ,20/02/2014, 19:30 Present
03/04/2014, 18:00 Council ,03/04/2014, 18:00 Present
10/06/2009, 19:00 Education & Children's Services Policy Overview Committee ,10/06/2009, 19:00 In attendance
16/07/2009, 20:00 Executive Scrutiny Committee ,16/07/2009, 20:00 Present as substitute
19/11/2009, 19:15 Executive Scrutiny Committee ,19/11/2009, 19:15 Present as substitute
18/02/2010, 19:30 Executive Scrutiny Committee ,18/02/2010, 19:30 Present as substitute
16/12/2010, 19:30 Executive Scrutiny Committee ,16/12/2010, 19:30 Present
19/12/2013, 19:30 Executive Scrutiny Committee ,19/12/2013, 19:30 In attendance
23/01/2014, 19:30 Executive Scrutiny Committee ,23/01/2014, 19:30 In attendance
14/05/2009, 19:00 External Services Select Committee ,14/05/2009, 19:00 Present
17/06/2009, 18:00 External Services Select Committee ,17/06/2009, 18:00 Present
15/07/2009, 18:00 External Services Select Committee ,15/07/2009, 18:00 Present
23/09/2009, 18:00 External Services Select Committee ,23/09/2009, 18:00 Present
29/10/2009, 18:00 External Services Select Committee ,29/10/2009, 18:00 Present
25/11/2009, 18:00 External Services Select Committee ,25/11/2009, 18:00 Present
12/01/2010, 18:00 External Services Select Committee ,12/01/2010, 18:00 Present
24/02/2010, 18:00 External Services Select Committee ,24/02/2010, 18:00 Present
31/03/2010, 18:00 External Services Select Committee ,31/03/2010, 18:00 Present
13/05/2010, 20:01 External Services Select Committee ,13/05/2010, 20:01 Present
09/06/2010, 17:00 External Services Select Committee ,09/06/2010, 17:00 Present
16/06/2010, 18:00 External Services Select Committee ,16/06/2010, 18:00 Present
14/07/2010, 18:00 External Services Select Committee ,14/07/2010, 18:00 Present
28/10/2010, 16:30 External Services Select Committee ,28/10/2010, 16:30 Present
24/11/2010, 18:00 External Services Select Committee ,24/11/2010, 18:00 Present
11/01/2011, 16:00 External Services Select Committee ,11/01/2011, 16:00 Present
23/02/2011, 18:00 External Services Select Committee ,23/02/2011, 18:00 Present
30/03/2011, 17:00 External Services Select Committee ,30/03/2011, 17:00 Present
26/04/2011, 18:00 External Services Select Committee ,26/04/2011, 18:00 Present
09/05/2013, 19:30 External Services Select Committee ,09/05/2013, 19:30 Present
11/06/2013, 16:00 External Services Select Committee ,11/06/2013, 16:00 Present
16/07/2013, 18:00 External Services Select Committee ,16/07/2013, 18:00 Present
19/09/2013, 17:00 External Services Select Committee ,19/09/2013, 17:00 Present
10/10/2013, 17:00 External Services Select Committee ,10/10/2013, 17:00 Present
19/11/2013, 17:00 External Services Select Committee ,19/11/2013, 17:00 Present
09/01/2014, 17:00 External Services Select Committee ,09/01/2014, 17:00 Present
18/02/2014, 17:00 External Services Select Committee ,18/02/2014, 17:00 Present
18/03/2014, 17:00 External Services Select Committee ,18/03/2014, 17:00 Present
29/04/2014, 17:00 External Services Select Committee ,29/04/2014, 17:00 Present
11/08/2010, 19:00 Petition Hearing - Cabinet Member for Finance, Property and Business Services ,11/08/2010, 19:00 In attendance
16/06/2010, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,16/06/2010, 19:00 In attendance
22/05/2013, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,22/05/2013, 19:00 In attendance
10/05/2012, 20:39 Residents, Education and Environmental Services Policy Overview Committee ,10/05/2012, 20:39 Present
30/05/2012, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,30/05/2012, 17:30 Present
30/07/2012, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,30/07/2012, 17:30 Present
20/09/2012, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,20/09/2012, 17:30 Present
18/10/2012, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,18/10/2012, 17:30 Present
15/11/2012, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,15/11/2012, 17:30 Present
06/12/2012, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,06/12/2012, 17:30 Present
22/01/2013, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,22/01/2013, 17:30 Present
13/02/2013, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,13/02/2013, 17:30 Present
26/03/2013, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,26/03/2013, 17:30 Present
24/04/2013, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,24/04/2013, 17:30 Present
10/05/2012, 20:41 Social Services, Health and Housing Policy Overview Committee ,10/05/2012, 20:41 Present
19/06/2012, 19:00 Social Services, Health and Housing Policy Overview Committee ,19/06/2012, 19:00 Apologies received
31/07/2012, 19:00 Social Services, Health and Housing Policy Overview Committee ,31/07/2012, 19:00 Apologies received
11/09/2012, 19:00 Social Services, Health and Housing Policy Overview Committee ,11/09/2012, 19:00 Present
09/10/2012, 19:00 Social Services, Health and Housing Policy Overview Committee ,09/10/2012, 19:00 Present
07/11/2012, 19:00 Social Services, Health and Housing Policy Overview Committee ,07/11/2012, 19:00 Present
11/12/2012, 19:00 Social Services, Health and Housing Policy Overview Committee ,11/12/2012, 19:00 Apologies received
30/01/2013, 18:00 Social Services, Health and Housing Policy Overview Committee ,30/01/2013, 18:00 Present
27/02/2013, 18:00 Social Services, Health and Housing Policy Overview Committee ,27/02/2013, 18:00 Present
27/03/2013, 19:00 Social Services, Health and Housing Policy Overview Committee ,27/03/2013, 19:00 Present
24/04/2013, 19:00 Social Services, Health and Housing Policy Overview Committee ,24/04/2013, 19:00 Present
09/05/2013, 19:30 Social Services, Housing and Public Health Policy Overview Committee ,09/05/2013, 19:30 Present
11/06/2013, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,11/06/2013, 19:00 Apologies, sent representative
03/06/2009, 19:00 Standards Committee ,03/06/2009, 19:00 In attendance
01/12/2009, 19:00 Standards Committee ,01/12/2009, 19:00 Present as substitute
28/01/2010, 11:30 Standards Committee Assessment Sub-Committee ,28/01/2010, 11:30 Present as substitute