Attendance

Meeting attendance of Councillor Mohinder Birah

Attendance statistics for Councillor Mohinder Birah
Statistic Count Percentage
Total expected attendances:151
Present as expected: 145   96%
Apologies received:6   100% of absences
Absent (incl. apologies):6   4%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mohinder Birah
Date Committee Meeting Attendance
07/12/2021, 18:00 Borough Planning Committee ,07/12/2021, 18:00 Present
11/01/2022, 18:00 Borough Planning Committee ,11/01/2022, 18:00 Apologies, sent representative
06/04/2022, 18:00 Borough Planning Committee ,06/04/2022, 18:00 Present as substitute
12/02/2015, 19:00 CABINET ,12/02/2015, 19:00 In attendance
10/05/2018, 19:45 Central & South Planning Committee ,10/05/2018, 19:45 Present
22/05/2018, 19:00 Central & South Planning Committee ,22/05/2018, 19:00 Present
06/06/2018, 19:00 Central & South Planning Committee ,06/06/2018, 19:00 Present
26/06/2018, 19:00 Central & South Planning Committee ,26/06/2018, 19:00 Present
18/07/2018, 19:00 Central & South Planning Committee ,18/07/2018, 19:00 Present
07/08/2018, 19:00 Central & South Planning Committee ,07/08/2018, 19:00 Present
29/08/2018, 19:00 Central & South Planning Committee ,29/08/2018, 19:00 Present
18/09/2018, 19:00 Central & South Planning Committee ,18/09/2018, 19:00 Present
09/10/2018, 19:00 Central & South Planning Committee ,09/10/2018, 19:00 Present
30/10/2018, 19:00 Central & South Planning Committee ,30/10/2018, 19:00 Present
21/11/2018, 19:00 Central & South Planning Committee ,21/11/2018, 19:00 Present
11/12/2018, 19:00 Central & South Planning Committee ,11/12/2018, 19:00 Present
10/01/2019, 19:00 Central & South Planning Committee ,10/01/2019, 19:00 Present
06/02/2019, 19:00 Central & South Planning Committee ,06/02/2019, 19:00 Present
07/03/2019, 19:00 Central & South Planning Committee ,07/03/2019, 19:00 Present
20/03/2019, 19:00 Central & South Planning Committee ,20/03/2019, 19:00 Present
09/04/2019, 19:00 Central & South Planning Committee ,09/04/2019, 19:00 Present
02/05/2019, 19:00 Central & South Planning Committee ,02/05/2019, 19:00 Present
09/05/2019, 21:05 Central & South Planning Committee ,09/05/2019, 21:05 Present
04/06/2019, 19:00 Central & South Planning Committee ,04/06/2019, 19:00 Present
02/07/2019, 19:00 Central & South Planning Committee ,02/07/2019, 19:00 Present
06/08/2019, 19:00 Central & South Planning Committee ,06/08/2019, 19:00 Present
03/09/2019, 19:00 Central & South Planning Committee ,03/09/2019, 19:00 Present
02/10/2019, 19:00 Central & South Planning Committee ,02/10/2019, 19:00 Present
06/11/2019, 19:00 Central & South Planning Committee ,06/11/2019, 19:00 Present
04/12/2019, 19:00 Central & South Planning Committee ,04/12/2019, 19:00 Present
08/01/2020, 19:00 Central & South Planning Committee ,08/01/2020, 19:00 Present
16/01/2020, 21:00 Central & South Planning Committee ,16/01/2020, 21:00 Present
05/02/2020, 19:00 Central & South Planning Committee ,05/02/2020, 19:00 Present
04/03/2020, 19:00 Central & South Planning Committee ,04/03/2020, 19:00 Present
14/05/2020, 19:15 Central & South Planning Committee ,14/05/2020, 19:15 Present
19/05/2020, 19:00 Central & South Planning Committee ,19/05/2020, 19:00 Present
04/06/2020, 19:00 Central & South Planning Committee ,04/06/2020, 19:00 Present
01/07/2020, 19:00 Central & South Planning Committee ,01/07/2020, 19:00 Present
05/08/2020, 19:00 Central & South Planning Committee ,05/08/2020, 19:00 Present
03/09/2020, 19:00 Central & South Planning Committee ,03/09/2020, 19:00 Present
01/10/2020, 19:00 Central & South Planning Committee ,01/10/2020, 19:00 Present
05/11/2020, 19:00 Central & South Planning Committee ,05/11/2020, 19:00 Present
03/12/2020, 19:00 Central & South Planning Committee ,03/12/2020, 19:00 Present
07/01/2021, 19:00 Central & South Planning Committee ,07/01/2021, 19:00 Present
04/02/2021, 19:00 Central & South Planning Committee ,04/02/2021, 19:00 Present
03/03/2021, 19:00 Central & South Planning Committee ,03/03/2021, 19:00 Present
07/04/2021, 19:00 Central & South Planning Committee ,07/04/2021, 19:00 Present
04/05/2021, 16:30 Central & South Planning Committee ,04/05/2021, 16:30 Present
05/06/2014, 19:30 Council ,05/06/2014, 19:30 Present
10/07/2014, 19:30 Council ,10/07/2014, 19:30 Present
11/09/2014, 19:30 Council ,11/09/2014, 19:30 Present
06/11/2014, 19:30 Council ,06/11/2014, 19:30 Present
15/01/2015, 19:30 Council ,15/01/2015, 19:30 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
14/05/2015, 19:30 Council ,14/05/2015, 19:30 Present
09/07/2015, 19:30 Council ,09/07/2015, 19:30 Present
10/09/2015, 19:30 Council ,10/09/2015, 19:30 Present
05/11/2015, 19:30 Council ,05/11/2015, 19:30 Present
14/01/2016, 19:30 Council ,14/01/2016, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
12/05/2016, 19:30 Council ,12/05/2016, 19:30 Present
07/07/2016, 19:30 Council ,07/07/2016, 19:30 Present
08/09/2016, 19:30 Council ,08/09/2016, 19:30 Present
03/11/2016, 19:30 Council ,03/11/2016, 19:30 Present
19/01/2017, 19:30 Council ,19/01/2017, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
11/05/2017, 19:30 Council ,11/05/2017, 19:30 Present
06/07/2017, 19:30 Council ,06/07/2017, 19:30 Present
07/09/2017, 19:30 Council ,07/09/2017, 19:30 Present
02/11/2017, 19:30 Council ,02/11/2017, 19:30 Present
18/01/2018, 19:30 Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
12/04/2018, 18:00 Council ,12/04/2018, 18:00 Present
10/05/2018, 19:30 Council ,10/05/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
13/09/2018, 19:30 Council ,13/09/2018, 19:30 Present
22/11/2018, 19:30 Council ,22/11/2018, 19:30 Present
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
04/07/2019, 19:30 Council ,04/07/2019, 19:30 Present
12/09/2019, 19:30 Council ,12/09/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
20/02/2020, 19:30 Council ,20/02/2020, 19:30 Present
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/07/2020, 19:30 Council ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Council ,10/09/2020, 19:30 Present
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Present
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Present
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Present
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Apologies received
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Apologies received
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Present
12/05/2016, 19:45 External Services Select Committee ,12/05/2016, 19:45 Present
15/06/2016, 18:00 External Services Select Committee ,15/06/2016, 18:00 Present
15/09/2016, 18:00 External Services Select Committee ,15/09/2016, 18:00 Present
06/10/2016, 18:00 External Services Select Committee ,06/10/2016, 18:00 Present
15/11/2016, 18:00 External Services Select Committee ,15/11/2016, 18:00 Apologies, sent representative; Substituted by Councillor Jagjit Singh
12/01/2017, 18:00 External Services Select Committee ,12/01/2017, 18:00 Present
15/02/2017, 18:00 External Services Select Committee ,15/02/2017, 18:00 Present
15/03/2017, 18:00 External Services Select Committee ,15/03/2017, 18:00 Present
26/04/2017, 18:00 External Services Select Committee ,26/04/2017, 18:00 Present
27/04/2017, 18:00 External Services Select Committee ,27/04/2017, 18:00 Present
11/05/2017, 19:45 External Services Select Committee ,11/05/2017, 19:45 Present
14/06/2017, 18:00 External Services Select Committee ,14/06/2017, 18:00 Present
11/07/2017, 18:00 External Services Select Committee ,11/07/2017, 18:00 Present
06/09/2017, 18:00 External Services Select Committee ,06/09/2017, 18:00 Present
14/09/2017, 18:00 External Services Select Committee ,14/09/2017, 18:00 Present
11/10/2017, 18:00 External Services Select Committee ,11/10/2017, 18:00 Present
14/11/2017, 18:00 External Services Select Committee ,14/11/2017, 18:00 Present
11/01/2018, 18:00 External Services Select Committee ,11/01/2018, 18:00 Present
13/02/2018, 18:00 External Services Select Committee ,13/02/2018, 18:00 Present
14/03/2018, 18:00 External Services Select Committee ,14/03/2018, 18:00 Present
07/11/2019, 18:00 Hillingdon Standing Advisory Council on Religious Education ,07/11/2019, 18:00 Present as substitute
15/05/2019, 18:00 Major Applications Planning Committee ,15/05/2019, 18:00 Present as substitute
18/09/2019, 18:00 Major Applications Planning Committee ,18/09/2019, 18:00 Present as substitute
22/01/2020, 18:00 Major Applications Planning Committee ,22/01/2020, 18:00 Present as substitute
19/02/2020, 18:00 Major Applications Planning Committee ,19/02/2020, 18:00 Present as substitute
13/10/2020, 18:00 Major Applications Planning Committee ,13/10/2020, 18:00 Present as substitute
20/05/2021, 21:11 Minor Applications Planning Committee ,20/05/2021, 21:11 Present
22/06/2021, 18:00 Minor Applications Planning Committee ,22/06/2021, 18:00 Present
13/07/2021, 18:00 Minor Applications Planning Committee ,13/07/2021, 18:00 Present
04/08/2021, 18:00 Minor Applications Planning Committee ,04/08/2021, 18:00 Apologies, sent representative
01/09/2021, 18:00 Minor Applications Planning Committee ,01/09/2021, 18:00 Present
30/09/2021, 18:00 Minor Applications Planning Committee ,30/09/2021, 18:00 Present
02/11/2021, 18:00 Minor Applications Planning Committee ,02/11/2021, 18:00 Present
15/05/2019, 19:00 North Planning Committee ,15/05/2019, 19:00 Present as substitute
26/09/2018, 19:00 Petition Hearing - Cabinet Member for Finance, Property and Business Services ,26/09/2018, 19:00 In attendance
20/09/2017, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,20/09/2017, 19:00 In attendance
15/01/2020, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,15/01/2020, 19:00 In attendance
08/12/2021, 19:00 Petition Hearing - Cabinet Member for Public Safety & Transport ,08/12/2021, 19:00 In attendance
05/06/2014, 19:48 Residents, Education and Environmental Services Policy Overview Committee ,05/06/2014, 19:48 Present
26/06/2014, 18:30 Residents, Education and Environmental Services Policy Overview Committee ,26/06/2014, 18:30 Present
30/07/2014, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,30/07/2014, 17:30 Apologies, sent representative
25/09/2014, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,25/09/2014, 17:30 Present
16/10/2014, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,16/10/2014, 17:30 Present
20/11/2014, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,20/11/2014, 17:30 Present
20/01/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,20/01/2015, 17:30 Present
25/02/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,25/02/2015, 17:30 Present
25/03/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,25/03/2015, 17:30 Present
29/04/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,29/04/2015, 17:30 Present
14/05/2015, 19:45 Residents, Education and Environmental Services Policy Overview Committee ,14/05/2015, 19:45 Present
25/06/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,25/06/2015, 17:30 Present
29/07/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,29/07/2015, 17:30 Present
23/09/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,23/09/2015, 17:30 Present
15/10/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,15/10/2015, 17:30 Present
12/11/2015, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,12/11/2015, 17:30 Present
19/01/2016, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,19/01/2016, 17:30 Present
24/02/2016, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,24/02/2016, 17:30 Present
23/03/2016, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,23/03/2016, 17:30 Present
27/04/2016, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,27/04/2016, 17:30 Present
22/02/2017, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,22/02/2017, 17:30 Present as substitute