Attendance

Meeting attendance of Councillor Manjit Khatra

Attendance statistics for Councillor Manjit Khatra
Statistic Count Percentage
Total expected attendances:134
Present as expected: 98   73%
Apologies received:35   97% of absences
Absent (incl. apologies):36   27%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Manjit Khatra
Date Committee Meeting Attendance
22/01/2015, 19:00 CABINET ,22/01/2015, 19:00 In attendance
05/06/2014, 19:51 Central & South Planning Committee ,05/06/2014, 19:51 Present
12/06/2014, 19:00 Central & South Planning Committee ,12/06/2014, 19:00 Present
01/07/2014, 19:00 Central & South Planning Committee ,01/07/2014, 19:00 Present
23/07/2014, 19:00 Central & South Planning Committee ,23/07/2014, 19:00 Present
12/08/2014, 19:00 Central & South Planning Committee ,12/08/2014, 19:00 Present
03/09/2014, 19:00 Central & South Planning Committee ,03/09/2014, 19:00 Apologies, sent representative
23/09/2014, 19:00 Central & South Planning Committee ,23/09/2014, 19:00 Present
15/10/2014, 19:00 Central & South Planning Committee ,15/10/2014, 19:00 Present
04/11/2014, 19:00 Central & South Planning Committee ,04/11/2014, 19:00 Present
27/11/2014, 19:00 Central & South Planning Committee ,27/11/2014, 19:00 Present
16/12/2014, 19:00 Central & South Planning Committee ,16/12/2014, 19:00 Present
07/01/2015, 19:00 Central & South Planning Committee ,07/01/2015, 19:00 Present
29/01/2015, 19:00 Central & South Planning Committee ,29/01/2015, 19:00 Present
17/02/2015, 19:00 Central & South Planning Committee ,17/02/2015, 19:00 Apologies, sent representative
11/03/2015, 19:00 Central & South Planning Committee ,11/03/2015, 19:00 Present
02/04/2015, 19:00 Central & South Planning Committee ,02/04/2015, 19:00 Apologies, sent representative
21/04/2015, 19:00 Central & South Planning Committee ,21/04/2015, 19:00 Apologies, sent representative; Substituted by Councillor Robin Sansarpuri
14/05/2015, 19:45 Central & South Planning Committee ,14/05/2015, 19:45 Present
20/05/2015, 19:00 Central & South Planning Committee ,20/05/2015, 19:00 Present
11/06/2015, 19:00 Central & South Planning Committee ,11/06/2015, 19:00 Present
30/06/2015, 19:00 Central & South Planning Committee ,30/06/2015, 19:00 Present
22/07/2015, 19:00 Central & South Planning Committee ,22/07/2015, 19:00 Present
11/08/2015, 19:00 Central & South Planning Committee ,11/08/2015, 19:00 Present
02/09/2015, 19:00 Central & South Planning Committee ,02/09/2015, 19:00 Present
22/09/2015, 19:00 Central & South Planning Committee ,22/09/2015, 19:00 Present
14/10/2015, 19:00 Central & South Planning Committee ,14/10/2015, 19:00 Apologies, sent representative
03/11/2015, 19:00 Central & South Planning Committee ,03/11/2015, 19:00 Apologies, sent representative
26/11/2015, 19:00 Central & South Planning Committee ,26/11/2015, 19:00 Apologies, sent representative; Substituted by Councillor John Morse
15/12/2015, 19:00 Central & South Planning Committee ,15/12/2015, 19:00 Present
06/01/2016, 19:00 Central & South Planning Committee ,06/01/2016, 19:00 Present
28/01/2016, 19:00 Central & South Planning Committee ,28/01/2016, 19:00 Present
16/02/2016, 19:00 Central & South Planning Committee ,16/02/2016, 19:00 Present
09/03/2016, 19:00 Central & South Planning Committee ,09/03/2016, 19:00 Apologies, sent representative; Substituted by Councillor John Morse
31/03/2016, 19:00 Central & South Planning Committee ,31/03/2016, 19:00 Present
19/04/2016, 19:00 Central & South Planning Committee ,19/04/2016, 19:00 Present
12/05/2016, 19:45 Central & South Planning Committee ,12/05/2016, 19:45 Apologies received
18/05/2016, 19:00 Central & South Planning Committee ,18/05/2016, 19:00 Apologies, sent representative; Substituted by Councillor John Morse
09/06/2016, 19:00 Central & South Planning Committee ,09/06/2016, 19:00 Present
28/06/2016, 19:00 Central & South Planning Committee ,28/06/2016, 19:00 Apologies, sent representative; Substituted by Councillor John Oswell
20/07/2016, 19:00 Central & South Planning Committee ,20/07/2016, 19:00 Present
09/08/2016, 19:00 Central & South Planning Committee ,09/08/2016, 19:00 Present
07/09/2016, 19:00 Central & South Planning Committee ,07/09/2016, 19:00 Present
20/09/2016, 19:00 Central & South Planning Committee ,20/09/2016, 19:00 Present
01/11/2016, 19:00 Central & South Planning Committee ,01/11/2016, 19:00 Apologies, sent representative; Substituted by Councillor Beulah East
24/11/2016, 19:00 Central & South Planning Committee ,24/11/2016, 19:00 Present
13/12/2016, 19:00 Central & South Planning Committee ,13/12/2016, 19:00 Present
18/01/2017, 19:00 Central & South Planning Committee ,18/01/2017, 19:00 Present; Arrived 19.50
08/02/2017, 19:00 Central & South Planning Committee ,08/02/2017, 19:00 Present
02/03/2017, 19:00 Central & South Planning Committee ,02/03/2017, 19:00 Present
21/03/2017, 19:00 Central & South Planning Committee ,21/03/2017, 19:00 Apologies received
12/04/2017, 19:00 Central & South Planning Committee ,12/04/2017, 19:00 Present
05/06/2014, 19:30 Council ,05/06/2014, 19:30 Present
10/07/2014, 19:30 Council ,10/07/2014, 19:30 Present
11/09/2014, 19:30 Council ,11/09/2014, 19:30 Apologies received
06/11/2014, 19:30 Council ,06/11/2014, 19:30 Present
15/01/2015, 19:30 Council ,15/01/2015, 19:30 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Apologies received
14/05/2015, 19:30 Council ,14/05/2015, 19:30 Present
09/07/2015, 19:30 Council ,09/07/2015, 19:30 Present
10/09/2015, 19:30 Council ,10/09/2015, 19:30 Present
05/11/2015, 19:30 Council ,05/11/2015, 19:30 Apologies received
14/01/2016, 19:30 Council ,14/01/2016, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
12/05/2016, 19:30 Council ,12/05/2016, 19:30 Apologies received
07/07/2016, 19:30 Council ,07/07/2016, 19:30 Present
08/09/2016, 19:30 Council ,08/09/2016, 19:30 Present
03/11/2016, 19:30 Council ,03/11/2016, 19:30 Present
19/01/2017, 19:30 Council ,19/01/2017, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
11/05/2017, 19:30 Council ,11/05/2017, 19:30 Apologies received
06/07/2017, 19:30 Council ,06/07/2017, 19:30 Present
07/09/2017, 19:30 Council ,07/09/2017, 19:30 Present
02/11/2017, 19:30 Council ,02/11/2017, 19:30 Apologies received
18/01/2018, 19:30 Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
12/04/2018, 18:00 Council ,12/04/2018, 18:00 Absent
13/01/2015, 18:00 External Services Select Committee ,13/01/2015, 18:00 Present as substitute
27/04/2017, 18:00 External Services Select Committee ,27/04/2017, 18:00 Present as substitute
01/02/2017, 18:00 Major Applications Planning Committee ,01/02/2017, 18:00 Present as substitute
05/04/2018, 18:00 Major Applications Planning Committee ,05/04/2018, 18:00 Present as substitute
20/01/2016, 19:00 North Planning Committee ,20/01/2016, 19:00 Apologies, sent representative; Substituted by Councillor Jazz Dhillon
31/05/2016, 19:00 North Planning Committee ,31/05/2016, 19:00 Present
21/06/2016, 19:30 North Planning Committee ,21/06/2016, 19:30 Apologies, sent representative; Substituted by Councillor Jazz Dhillon
14/07/2016, 19:50 North Planning Committee ,14/07/2016, 19:50 Present
03/08/2016, 20:00 North Planning Committee ,03/08/2016, 20:00 Present
24/08/2016, 19:00 North Planning Committee ,24/08/2016, 19:00 Present
13/09/2016, 19:00 North Planning Committee ,13/09/2016, 19:00 Apologies, sent representative; Substituted by Councillor Peter Curling
04/10/2016, 20:00 North Planning Committee ,04/10/2016, 20:00 Present
26/10/2016, 19:00 North Planning Committee ,26/10/2016, 19:00 Apologies, sent representative; Substituted by Councillor Jazz Dhillon
16/11/2016, 19:00 North Planning Committee ,16/11/2016, 19:00 Present
06/12/2016, 19:00 North Planning Committee ,06/12/2016, 19:00 Present
11/01/2017, 19:00 North Planning Committee ,11/01/2017, 19:00 Present
01/02/2017, 19:00 North Planning Committee ,01/02/2017, 19:00 Present
22/02/2017, 19:00 North Planning Committee ,22/02/2017, 19:00 Present
14/03/2017, 19:00 North Planning Committee ,14/03/2017, 19:00 Apologies received
06/04/2017, 19:00 North Planning Committee ,06/04/2017, 19:00 Present
25/04/2017, 19:00 North Planning Committee ,25/04/2017, 19:00 Present
10/05/2017, 19:00 North Planning Committee ,10/05/2017, 19:00 Apologies, sent representative; Substituted by Councillor Janet Duncan
11/05/2017, 19:45 North Planning Committee ,11/05/2017, 19:45 Apologies received
30/05/2017, 19:00 North Planning Committee ,30/05/2017, 19:00 Present
20/06/2017, 19:30 North Planning Committee ,20/06/2017, 19:30 Present
13/07/2017, 20:00 North Planning Committee ,13/07/2017, 20:00 Present
02/08/2017, 19:00 North Planning Committee ,02/08/2017, 19:00 Present
23/08/2017, 19:00 North Planning Committee ,23/08/2017, 19:00 Apologies, sent representative
12/09/2017, 19:00 North Planning Committee ,12/09/2017, 19:00 Present
03/10/2017, 19:00 North Planning Committee ,03/10/2017, 19:00 Present
25/10/2017, 19:30 North Planning Committee ,25/10/2017, 19:30 Apologies, sent representative; Substituted by Councillor Janet Duncan
15/11/2017, 19:00 North Planning Committee ,15/11/2017, 19:00 Apologies, sent representative
05/12/2017, 18:00 North Planning Committee ,05/12/2017, 18:00 Present as substitute
10/01/2018, 19:00 North Planning Committee ,10/01/2018, 19:00 Present
31/01/2018, 19:00 North Planning Committee ,31/01/2018, 19:00 Apologies received
20/02/2018, 19:00 North Planning Committee ,20/02/2018, 19:00 In attendance
13/03/2018, 19:00 North Planning Committee ,13/03/2018, 19:00 Apologies, sent representative
05/04/2018, 19:00 North Planning Committee ,05/04/2018, 19:00 Present
17/01/2018, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,17/01/2018, 19:00 In attendance
25/09/2014, 17:30 Residents, Education and Environmental Services Policy Overview Committee ,25/09/2014, 17:30 Present
21/01/2015, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,21/01/2015, 19:00 Present
14/05/2015, 19:45 Social Services, Housing and Public Health Policy Overview Committee ,14/05/2015, 19:45 Present
02/07/2015, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,02/07/2015, 19:00 Present
30/07/2015, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,30/07/2015, 19:00 Present
03/09/2015, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,03/09/2015, 19:00 Present
06/10/2015, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,06/10/2015, 19:00 Present
04/11/2015, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,04/11/2015, 19:00 Apologies, sent representative
20/01/2016, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,20/01/2016, 19:00 Present
23/02/2016, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,23/02/2016, 19:00 Present
24/03/2016, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,24/03/2016, 19:00 Apologies, sent representative; Substituted by Councillor Tony Eginton
20/04/2016, 19:00 Social Services, Housing and Public Health Policy Overview Committee ,20/04/2016, 19:00 Present