Attendance

Meeting attendance of Councillor Kerri Prince

Attendance statistics for Councillor Kerri Prince
Statistic Count Percentage
Total expected attendances:68
Present as expected: 61   90%
Apologies received:7   100% of absences
Absent (incl. apologies):7   10%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kerri Prince
Date Committee Meeting Attendance
30/05/2019, 19:00 CABINET ,30/05/2019, 19:00 In attendance
20/06/2019, 19:00 CABINET ,20/06/2019, 19:00 In attendance
25/07/2019, 19:00 CABINET ,25/07/2019, 19:00 In attendance
26/09/2019, 19:00 CABINET ,26/09/2019, 19:00 In attendance
25/06/2020, 19:00 CABINET ,25/06/2020, 19:00 In attendance
23/07/2020, 19:00 CABINET ,23/07/2020, 19:00 In attendance
21/01/2021, 19:00 CABINET ,21/01/2021, 19:00 In attendance
18/02/2021, 19:00 CABINET ,18/02/2021, 19:00 In attendance
18/03/2021, 19:00 CABINET ,18/03/2021, 19:00 In attendance
22/04/2021, 19:00 CABINET ,22/04/2021, 19:00 In attendance
17/02/2022, 19:00 CABINET ,17/02/2022, 19:00 In attendance
10/05/2018, 19:45 Corporate Services, Commerce and Communities Policy Overview Committee ,10/05/2018, 19:45 Present
20/06/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,20/06/2018, 19:30 Present
24/07/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,24/07/2018, 19:30 Present
20/09/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,20/09/2018, 19:30 Present
11/10/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,11/10/2018, 19:30 Present
06/11/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,06/11/2018, 19:30 Apologies, sent representative
08/01/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,08/01/2019, 19:30 Present
05/02/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,05/02/2019, 19:30 Present
13/03/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,13/03/2019, 19:30 Present
09/04/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,09/04/2019, 19:30 Present
10/05/2018, 19:30 Council ,10/05/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
13/09/2018, 19:30 Council ,13/09/2018, 19:30 Present
22/11/2018, 19:30 Council ,22/11/2018, 19:30 Present
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
04/07/2019, 19:30 Council ,04/07/2019, 19:30 Present
12/09/2019, 19:30 Council ,12/09/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
20/02/2020, 19:30 Council ,20/02/2020, 19:30 Present
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/07/2020, 19:30 Council ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Council ,10/09/2020, 19:30 Apologies received
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Present
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Present
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Present
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Present
09/05/2019, 20:30 Executive Scrutiny Committee ,09/05/2019, 20:30 Present
30/05/2019, 19:15 Executive Scrutiny Committee ,30/05/2019, 19:15 Present
20/06/2019, 19:15 Executive Scrutiny Committee ,20/06/2019, 19:15 Present
25/07/2019, 19:15 Executive Scrutiny Committee ,25/07/2019, 19:15 Present
26/09/2019, 19:15 Executive Scrutiny Committee ,26/09/2019, 19:15 Present
24/10/2019, 19:15 Executive Scrutiny Committee ,24/10/2019, 19:15 Apologies, sent representative; Substituted by Councillor Lynne Allen
14/11/2019, 19:15 Executive Scrutiny Committee ,14/11/2019, 19:15 Apologies received
17/12/2019, 19:15 Executive Scrutiny Committee ,17/12/2019, 19:15 Apologies, sent representative; Substituted by Councillor Lynne Allen
23/01/2020, 19:15 Executive Scrutiny Committee ,23/01/2020, 19:15 Present
13/02/2020, 19:30 Executive Scrutiny Committee ,13/02/2020, 19:30 Apologies, sent representative; Substituted by Councillor Stuart Mathers
12/03/2020, 19:15 Executive Scrutiny Committee ,12/03/2020, 19:15 Apologies received
14/05/2020, 19:15 Executive Scrutiny Committee ,14/05/2020, 19:15 Present
21/05/2020, 19:15 Executive Scrutiny Committee ,21/05/2020, 19:15 Present
25/06/2020, 19:15 Executive Scrutiny Committee ,25/06/2020, 19:15 Present
23/07/2020, 19:15 Executive Scrutiny Committee ,23/07/2020, 19:15 Present
24/09/2020, 19:15 Executive Scrutiny Committee ,24/09/2020, 19:15 Present
22/10/2020, 19:15 Executive Scrutiny Committee ,22/10/2020, 19:15 Present
12/11/2020, 19:15 Executive Scrutiny Committee ,12/11/2020, 19:15 Present
10/12/2020, 19:15 Executive Scrutiny Committee ,10/12/2020, 19:15 Present
14/01/2021, 20:00 Executive Scrutiny Committee ,14/01/2021, 20:00 Present
21/01/2021, 19:15 Executive Scrutiny Committee ,21/01/2021, 19:15 Present
18/02/2021, 19:15 Executive Scrutiny Committee ,18/02/2021, 19:15 Present
18/03/2021, 19:15 Executive Scrutiny Committee ,18/03/2021, 19:15 Present
22/04/2021, 19:15 Executive Scrutiny Committee ,22/04/2021, 19:15 Present
20/05/2021, 21:06 Families, Health and Wellbeing Select Committee ,20/05/2021, 21:06 Present
03/06/2021, 19:00 Families, Health and Wellbeing Select Committee ,03/06/2021, 19:00 Present
27/07/2021, 19:00 Families, Health and Wellbeing Select Committee ,27/07/2021, 19:00 Present
08/09/2021, 19:00 Families, Health and Wellbeing Select Committee ,08/09/2021, 19:00 Present
26/10/2021, 19:00 Families, Health and Wellbeing Select Committee ,26/10/2021, 19:00 Present
30/11/2021, 19:00 Families, Health and Wellbeing Select Committee ,30/11/2021, 19:00 Present
05/01/2022, 19:00 Families, Health and Wellbeing Select Committee ,05/01/2022, 19:00 Present
02/02/2022, 19:00 Families, Health and Wellbeing Select Committee ,02/02/2022, 19:00 Present
31/03/2022, 19:00 Families, Health and Wellbeing Select Committee ,31/03/2022, 19:00 Present
20/04/2022, 19:00 Families, Health and Wellbeing Select Committee ,20/04/2022, 19:00 Present