Attendance

Meeting attendance of Councillor Scott Farley

Attendance statistics for Councillor Scott Farley
Statistic Count Percentage
Total expected attendances:125
Present as expected: 121   97%
Apologies received:4   100% of absences
Absent (incl. apologies):4   3%
In attendance:25

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Scott Farley
Date Committee Meeting Attendance
05/01/2023, 19:00 CABINET ,05/01/2023, 19:00 In attendance
16/02/2023, 19:00 CABINET ,16/02/2023, 19:00 In attendance
23/03/2023, 19:00 CABINET ,23/03/2023, 19:00 In attendance
25/05/2023, 19:00 CABINET ,25/05/2023, 19:00 In attendance
22/06/2023, 19:00 CABINET ,22/06/2023, 19:00 In attendance
14/09/2023, 19:00 CABINET ,14/09/2023, 19:00 In attendance
12/10/2023, 19:00 CABINET ,12/10/2023, 19:00 In attendance
09/11/2023, 19:00 CABINET ,09/11/2023, 19:00 In attendance
14/12/2023, 19:00 CABINET ,14/12/2023, 19:00 In attendance
15/02/2024, 19:00 CABINET ,15/02/2024, 19:00 In attendance
21/03/2024, 19:00 CABINET ,21/03/2024, 19:00 In attendance
25/07/2024, 19:00 CABINET ,25/07/2024, 19:00 In attendance
12/09/2024, 19:00 CABINET ,12/09/2024, 19:00 In attendance
10/10/2024, 19:00 CABINET ,10/10/2024, 19:00 In attendance
20/02/2025, 19:00 CABINET ,20/02/2025, 19:00 In attendance
09/05/2019, 21:00 Corporate Services, Commerce and Communities Policy Overview Committee ,09/05/2019, 21:00 Present
18/06/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,18/06/2019, 19:30 Present
23/07/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,23/07/2019, 19:30 Present
10/10/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,10/10/2019, 19:30 Present
05/11/2019, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,05/11/2019, 19:30 Present
14/01/2020, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,14/01/2020, 19:30 Present
04/02/2020, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,04/02/2020, 19:30 Present
14/05/2020, 19:15 Corporate Services, Commerce and Communities Policy Overview Committee ,14/05/2020, 19:15 Present
17/09/2020, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,17/09/2020, 19:30 Present
13/10/2020, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,13/10/2020, 19:30 Present
04/11/2020, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,04/11/2020, 19:30 Present
12/01/2021, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,12/01/2021, 19:30 Present
03/02/2021, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,03/02/2021, 19:30 Present
04/03/2021, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,04/03/2021, 19:30 Present
06/04/2021, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,06/04/2021, 19:30 Present
10/05/2018, 19:30 Council ,10/05/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
13/09/2018, 19:30 Council ,13/09/2018, 19:30 Present
22/11/2018, 19:30 Council ,22/11/2018, 19:30 Present
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
04/07/2019, 19:30 Council ,04/07/2019, 19:30 Present
12/09/2019, 19:30 Council ,12/09/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
20/02/2020, 19:30 Council ,20/02/2020, 19:30 Present
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/07/2020, 19:30 Council ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Council ,10/09/2020, 19:30 Present
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Present
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Present
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Present
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Present
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Present
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Apologies received
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Present
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
20/05/2021, 21:07 Environment, Housing and Regeneration Select Committee ,20/05/2021, 21:07 Present
08/06/2021, 19:00 Environment, Housing and Regeneration Select Committee ,08/06/2021, 19:00 Present
22/07/2021, 19:00 Environment, Housing and Regeneration Select Committee ,22/07/2021, 19:00 Present
14/09/2021, 19:00 Environment, Housing and Regeneration Select Committee ,14/09/2021, 19:00 Present
13/10/2021, 19:00 Environment, Housing and Regeneration Select Committee ,13/10/2021, 19:00 Present
25/11/2021, 19:00 Environment, Housing and Regeneration Select Committee ,25/11/2021, 19:00 Present
20/01/2022, 19:00 Environment, Housing and Regeneration Select Committee ,20/01/2022, 19:00 Present
16/02/2022, 19:00 Environment, Housing and Regeneration Select Committee ,16/02/2022, 19:00 Present
16/03/2022, 19:00 Environment, Housing and Regeneration Select Committee ,16/03/2022, 19:00 Present
22/03/2022, 18:30 External Services Select Committee ,22/03/2022, 18:30 Present as substitute
26/10/2021, 19:00 Families, Health and Wellbeing Select Committee ,26/10/2021, 19:00 Present
09/10/2024, 18:30 Health and Social Care Select Committee ,09/10/2024, 18:30 Present as substitute
12/05/2022, 20:30 Licensing Committee ,12/05/2022, 20:30 Present
06/07/2022, 10:00 Licensing Committee ,06/07/2022, 10:00 Present
04/10/2022, 10:00 Licensing Committee ,04/10/2022, 10:00 Present
04/04/2023, 10:00 Licensing Committee ,04/04/2023, 10:00 Present
11/05/2023, 21:10 Licensing Committee ,11/05/2023, 21:10 Present
31/01/2024, 10:00 Licensing Committee ,31/01/2024, 10:00 Present
09/05/2024, 21:05 Licensing Committee ,09/05/2024, 21:05 Present
09/10/2024, 10:00 Licensing Committee ,09/10/2024, 10:00 Apologies received
02/04/2025, 10:00 Licensing Committee ,02/04/2025, 10:00 Expected
03/07/2025, 10:00 Licensing Committee ,03/07/2025, 10:00 Expected
08/10/2025, 10:00 Licensing Committee ,08/10/2025, 10:00 Expected
09/04/2026, 10:00 Licensing Committee ,09/04/2026, 10:00 Expected
26/05/2022, 10:00 Licensing Sub-Committee ,26/05/2022, 10:00 Present
23/11/2022, 10:00 Licensing Sub-Committee ,23/11/2022, 10:00 Present
03/06/2024, 10:00 Licensing Sub-Committee ,03/06/2024, 10:00 Present
15/07/2024, 10:00 Licensing Sub-Committee ,15/07/2024, 10:00 Present
14/03/2025, 10:00 Licensing Sub-Committee ,14/03/2025, 10:00 Expected
10/05/2018, 19:45 North Planning Committee ,10/05/2018, 19:45 Present
23/05/2018, 19:30 North Planning Committee ,23/05/2018, 19:30 Present
19/06/2018, 19:00 North Planning Committee ,19/06/2018, 19:00 Present
12/07/2018, 19:00 North Planning Committee ,12/07/2018, 19:00 Present
01/08/2018, 19:00 North Planning Committee ,01/08/2018, 19:00 Present
22/08/2018, 19:00 North Planning Committee ,22/08/2018, 19:00 Present
12/09/2018, 20:00 North Planning Committee ,12/09/2018, 20:00 Present
02/10/2018, 19:00 North Planning Committee ,02/10/2018, 19:00 Present
24/10/2018, 19:30 North Planning Committee ,24/10/2018, 19:30 Present
14/11/2018, 19:30 North Planning Committee ,14/11/2018, 19:30 Present
04/12/2018, 19:30 North Planning Committee ,04/12/2018, 19:30 Present
09/01/2019, 19:00 North Planning Committee ,09/01/2019, 19:00 Present
30/01/2019, 20:00 North Planning Committee ,30/01/2019, 20:00 Present
19/02/2019, 20:00 North Planning Committee ,19/02/2019, 20:00 Present
12/03/2019, 19:30 North Planning Committee ,12/03/2019, 19:30 Present
04/04/2019, 20:00 North Planning Committee ,04/04/2019, 20:00 Present
10/10/2018, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,10/10/2018, 19:00 In attendance
17/04/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,17/04/2019, 19:00 In attendance
10/07/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,10/07/2019, 19:00 In attendance
11/11/2020, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,11/11/2020, 19:00 In attendance
07/09/2022, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,07/09/2022, 19:00 In attendance
07/09/2023, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,07/09/2023, 19:00 In attendance
17/10/2023, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,17/10/2023, 19:00 In attendance
10/02/2021, 19:00 Petition Hearing - Cabinet Member for Public Safety & Transport ,10/02/2021, 19:00 In attendance
02/06/2021, 19:00 Petition Hearing - Cabinet Member for Public Safety & Transport ,02/06/2021, 19:00 In attendance
23/11/2023, 18:00 Petition Hearing - Cabinet Member for Residents' Services ,23/11/2023, 18:00 In attendance
19/10/2021, 19:00 Public Safety and Transport Select Committee ,19/10/2021, 19:00 Present as substitute
12/05/2022, 20:30 Residents' Services Select Committee ,12/05/2022, 20:30 Present
15/06/2022, 19:00 Residents' Services Select Committee ,15/06/2022, 19:00 Present
21/07/2022, 19:00 Residents' Services Select Committee ,21/07/2022, 19:00 Present
19/10/2022, 19:00 Residents' Services Select Committee ,19/10/2022, 19:00 Apologies, sent representative
24/11/2022, 19:00 Residents' Services Select Committee ,24/11/2022, 19:00 Present
19/01/2023, 19:00 Residents' Services Select Committee ,19/01/2023, 19:00 Present
15/02/2023, 19:00 Residents' Services Select Committee ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Residents' Services Select Committee ,15/03/2023, 19:00 Present
12/04/2023, 19:00 Residents' Services Select Committee ,12/04/2023, 19:00 Present
11/05/2023, 21:10 Residents' Services Select Committee ,11/05/2023, 21:10 Present
14/06/2023, 19:00 Residents' Services Select Committee ,14/06/2023, 19:00 Present
26/09/2023, 19:00 Residents' Services Select Committee ,26/09/2023, 19:00 Present
25/10/2023, 19:00 Residents' Services Select Committee ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Residents' Services Select Committee ,29/11/2023, 19:00 Present
16/01/2024, 19:00 Residents' Services Select Committee ,16/01/2024, 19:00 Present
13/02/2024, 19:00 Residents' Services Select Committee ,13/02/2024, 19:00 Present
13/03/2024, 19:00 Residents' Services Select Committee ,13/03/2024, 19:00 Present
16/04/2024, 19:00 Residents' Services Select Committee ,16/04/2024, 19:00 Present
09/05/2024, 21:05 Residents' Services Select Committee ,09/05/2024, 21:05 Present
13/06/2024, 19:00 Residents' Services Select Committee ,13/06/2024, 19:00 Apologies, sent representative
18/07/2024, 19:00 Residents' Services Select Committee ,18/07/2024, 19:00 Present
24/09/2024, 19:00 Residents' Services Select Committee ,24/09/2024, 19:00 Present
27/11/2024, 19:00 Residents' Services Select Committee ,27/11/2024, 19:00 Present
14/01/2025, 19:00 Residents' Services Select Committee ,14/01/2025, 19:00 Present
19/02/2025, 19:00 Residents' Services Select Committee ,19/02/2025, 19:00 Present
13/03/2025, 19:00 Residents' Services Select Committee ,13/03/2025, 19:00 Expected
22/04/2025, 19:00 Residents' Services Select Committee ,22/04/2025, 19:00 Expected
12/06/2025, 19:00 Residents' Services Select Committee ,12/06/2025, 19:00 Expected
15/07/2025, 19:00 Residents' Services Select Committee ,15/07/2025, 19:00 Expected
09/09/2025, 19:00 Residents' Services Select Committee ,09/09/2025, 19:00 Expected
06/11/2025, 19:00 Residents' Services Select Committee ,06/11/2025, 19:00 Expected
08/01/2026, 19:00 Residents' Services Select Committee ,08/01/2026, 19:00 Expected
18/02/2026, 19:00 Residents' Services Select Committee ,18/02/2026, 19:00 Expected
10/03/2026, 19:00 Residents' Services Select Committee ,10/03/2026, 19:00 Expected
22/04/2026, 19:00 Residents' Services Select Committee ,22/04/2026, 19:00 Expected
27/01/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,27/01/2021, 19:00 Present as substitute
23/10/2019, 19:00 Social Care, Housing and Public Health Policy Overview Committee ,23/10/2019, 19:00 Present as substitute