Attendance

Meeting attendance of Councillor Devi Radia

Attendance statistics for Councillor Devi Radia
Statistic Count Percentage
Total expected attendances:111
Present as expected: 96   86%
Apologies received:15   100% of absences
Absent (incl. apologies):15   14%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Devi Radia
Date Committee Meeting Attendance
26/06/2018, 19:00 Central & South Planning Committee ,26/06/2018, 19:00 Present as substitute
10/01/2019, 19:00 Central & South Planning Committee ,10/01/2019, 19:00 Present as substitute
10/05/2018, 19:30 Council ,10/05/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
13/09/2018, 19:30 Council ,13/09/2018, 19:30 Present
22/11/2018, 19:30 Council ,22/11/2018, 19:30 Present
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
04/07/2019, 19:30 Council ,04/07/2019, 19:30 Present
12/09/2019, 19:30 Council ,12/09/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
20/02/2020, 19:30 Council ,20/02/2020, 19:30 Present
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/07/2020, 19:30 Council ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Council ,10/09/2020, 19:30 Present
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Apologies received
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Present
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Apologies received
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Apologies received
10/05/2018, 19:45 External Services Select Committee ,10/05/2018, 19:45 Present
13/06/2018, 18:00 External Services Select Committee ,13/06/2018, 18:00 Present
10/07/2018, 18:00 External Services Select Committee ,10/07/2018, 18:00 Present
06/09/2018, 18:00 External Services Select Committee ,06/09/2018, 18:00 Present
10/10/2018, 18:00 External Services Select Committee ,10/10/2018, 18:00 Present
30/10/2018, 18:00 External Services Select Committee ,30/10/2018, 18:00 Present
13/11/2018, 18:00 External Services Select Committee ,13/11/2018, 18:00 Present
11/12/2018, 18:00 External Services Select Committee ,11/12/2018, 18:00 Present
12/02/2019, 18:00 External Services Select Committee ,12/02/2019, 18:00 Present
28/02/2019, 18:00 External Services Select Committee ,28/02/2019, 18:00 Present
30/04/2019, 18:00 External Services Select Committee ,30/04/2019, 18:00 Present
01/05/2019, 18:00 External Services Select Committee ,01/05/2019, 18:00 Present
09/05/2019, 21:00 External Services Select Committee ,09/05/2019, 21:00 Present
12/06/2019, 18:00 External Services Select Committee ,12/06/2019, 18:00 Present
09/07/2019, 18:00 External Services Select Committee ,09/07/2019, 18:00 Present
05/09/2019, 18:00 External Services Select Committee ,05/09/2019, 18:00 Present
09/10/2019, 18:00 External Services Select Committee ,09/10/2019, 18:00 Present
18/12/2019, 18:00 External Services Select Committee ,18/12/2019, 18:00 Apologies received
14/01/2020, 18:00 External Services Select Committee ,14/01/2020, 18:00 Present
11/02/2020, 18:30 External Services Select Committee ,11/02/2020, 18:30 Present
14/05/2020, 19:15 External Services Select Committee ,14/05/2020, 19:15 Present
08/09/2020, 18:30 External Services Select Committee ,08/09/2020, 18:30 Apologies, sent representative; Substituted by Councillor Edward Lavery
08/10/2020, 18:30 External Services Select Committee ,08/10/2020, 18:30 Present
10/11/2020, 18:30 External Services Select Committee ,10/11/2020, 18:30 Present
12/01/2021, 18:30 External Services Select Committee ,12/01/2021, 18:30 Present
14/01/2021, 20:01 External Services Select Committee ,14/01/2021, 20:01 Present
09/02/2021, 18:30 External Services Select Committee ,09/02/2021, 18:30 Present
23/03/2021, 18:30 External Services Select Committee ,23/03/2021, 18:30 Present
28/04/2021, 18:30 External Services Select Committee ,28/04/2021, 18:30 Present
29/04/2021, 18:30 External Services Select Committee ,29/04/2021, 18:30 Present
20/05/2021, 21:05 External Services Select Committee ,20/05/2021, 21:05 Apologies received
16/06/2021, 18:30 External Services Select Committee ,16/06/2021, 18:30 Apologies received
20/07/2021, 18:30 External Services Select Committee ,20/07/2021, 18:30 Present
15/09/2021, 18:30 External Services Select Committee ,15/09/2021, 18:30 Present
07/10/2021, 18:30 External Services Select Committee ,07/10/2021, 18:30 Present
23/11/2021, 18:30 External Services Select Committee ,23/11/2021, 18:30 Apologies received
27/01/2022, 18:30 External Services Select Committee ,27/01/2022, 18:30 Present
22/02/2022, 18:30 External Services Select Committee ,22/02/2022, 18:30 Present
22/03/2022, 18:30 External Services Select Committee ,22/03/2022, 18:30 Present
10/05/2018, 19:45 Major Applications Planning Committee ,10/05/2018, 19:45 Present
23/05/2018, 18:00 Major Applications Planning Committee ,23/05/2018, 18:00 Present
19/06/2018, 18:00 Major Applications Planning Committee ,19/06/2018, 18:00 Present
12/07/2018, 18:00 Major Applications Planning Committee ,12/07/2018, 18:00 Apologies, sent representative
01/08/2018, 18:00 Major Applications Planning Committee ,01/08/2018, 18:00 Present
22/08/2018, 18:00 Major Applications Planning Committee ,22/08/2018, 18:00 Present
12/09/2018, 18:00 Major Applications Planning Committee ,12/09/2018, 18:00 Present
02/10/2018, 18:00 Major Applications Planning Committee ,02/10/2018, 18:00 Present
24/10/2018, 18:00 Major Applications Planning Committee ,24/10/2018, 18:00 Present
14/11/2018, 18:00 Major Applications Planning Committee ,14/11/2018, 18:00 Present
04/12/2018, 18:00 Major Applications Planning Committee ,04/12/2018, 18:00 Apologies, sent representative; Substituted by Councillor Becky Haggar
09/01/2019, 18:00 Major Applications Planning Committee ,09/01/2019, 18:00 Present
30/01/2019, 18:00 Major Applications Planning Committee ,30/01/2019, 18:00 Present
19/02/2019, 18:00 Major Applications Planning Committee ,19/02/2019, 18:00 Present
20/11/2019, 18:00 Major Applications Planning Committee ,20/11/2019, 18:00 In attendance
18/03/2020, 18:00 Major Applications Planning Committee ,18/03/2020, 18:00 In attendance
10/05/2018, 19:45 North Planning Committee ,10/05/2018, 19:45 Present
23/05/2018, 19:30 North Planning Committee ,23/05/2018, 19:30 Present
19/06/2018, 19:00 North Planning Committee ,19/06/2018, 19:00 Present
12/07/2018, 19:00 North Planning Committee ,12/07/2018, 19:00 Apologies, sent representative
01/08/2018, 19:00 North Planning Committee ,01/08/2018, 19:00 Present
22/08/2018, 19:00 North Planning Committee ,22/08/2018, 19:00 Present
12/09/2018, 20:00 North Planning Committee ,12/09/2018, 20:00 Present
02/10/2018, 19:00 North Planning Committee ,02/10/2018, 19:00 Present
24/10/2018, 19:30 North Planning Committee ,24/10/2018, 19:30 Present
14/11/2018, 19:30 North Planning Committee ,14/11/2018, 19:30 Present
04/12/2018, 19:30 North Planning Committee ,04/12/2018, 19:30 Apologies, sent representative; Substituted by Councillor David Yarrow
09/01/2019, 19:00 North Planning Committee ,09/01/2019, 19:00 Present
30/01/2019, 20:00 North Planning Committee ,30/01/2019, 20:00 Present
19/02/2019, 20:00 North Planning Committee ,19/02/2019, 20:00 Present
17/07/2019, 20:00 North Planning Committee ,17/07/2019, 20:00 In attendance
16/01/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,16/01/2019, 19:00 In attendance
13/03/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,13/03/2019, 19:00 In attendance
13/11/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,13/11/2019, 19:00 In attendance
21/03/2019, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,21/03/2019, 19:00 Present as substitute
09/05/2019, 21:00 Residents, Education and Environmental Services Policy Overview Committee ,09/05/2019, 21:00 Present
26/06/2019, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,26/06/2019, 19:00 Present
18/07/2019, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,18/07/2019, 19:00 Present
04/09/2019, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,04/09/2019, 19:00 Present
15/10/2019, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,15/10/2019, 19:00 Present
04/11/2019, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,04/11/2019, 19:00 Present
21/01/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,21/01/2020, 19:00 Present
25/02/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,25/02/2020, 19:00 Present
19/03/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,19/03/2020, 19:00 Apologies received
14/05/2020, 19:15 Residents, Education and Environmental Services Policy Overview Committee ,14/05/2020, 19:15 Present
03/09/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,03/09/2020, 19:00 Apologies, sent representative; Substituted by Councillor Carol Melvin BSc (Hons)
15/10/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,15/10/2020, 19:00 Apologies received
03/11/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,03/11/2020, 19:00 Present
27/01/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,27/01/2021, 19:00 Present
23/02/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,23/02/2021, 19:00 Present
17/03/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,17/03/2021, 19:00 Present
20/04/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,20/04/2021, 19:00 Present