Attendance

Meeting attendance of Councillor Colleen Sullivan

Attendance statistics for Councillor Colleen Sullivan
Statistic Count Percentage
Total expected attendances:96
Present as expected: 91   95%
Apologies received:5   100% of absences
Absent (incl. apologies):5   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colleen Sullivan
Date Committee Meeting Attendance
01/02/2022, 17:10 Audit Committee ,01/02/2022, 17:10 Present as substitute
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/07/2020, 19:30 Council ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Council ,10/09/2020, 19:30 Present
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Present
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Present
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Present
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Present
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Apologies received
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Present
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Present
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Present
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
31/03/2022, 19:00 Families, Health and Wellbeing Select Committee ,31/03/2022, 19:00 Present as substitute
12/10/2022, 18:30 Health and Social Care Select Committee ,12/10/2022, 18:30 Present as substitute
15/06/2022, 18:00 Hillingdon Standing Advisory Council on Religious Education ,15/06/2022, 18:00 Present
03/11/2022, 18:00 Hillingdon Standing Advisory Council on Religious Education ,03/11/2022, 18:00 Expected
17/07/2023, 17:30 Hillingdon Standing Advisory Council on Religious Education ,17/07/2023, 17:30 Present
21/11/2023, 18:00 Hillingdon Standing Advisory Council on Religious Education ,21/11/2023, 18:00 Present
05/03/2024, 18:00 Hillingdon Standing Advisory Council on Religious Education ,05/03/2024, 18:00 Apologies received
14/05/2020, 19:15 Licensing Committee ,14/05/2020, 19:15 Present
14/10/2020, 10:00 Licensing Committee ,14/10/2020, 10:00 Present
14/01/2021, 20:07 Licensing Committee ,14/01/2021, 20:07 Present
07/04/2021, 10:00 Licensing Committee ,07/04/2021, 10:00 Present
20/05/2021, 21:16 Licensing Committee ,20/05/2021, 21:16 Present
05/10/2021, 10:00 Licensing Committee ,05/10/2021, 10:00 Present
12/05/2022, 20:30 Licensing Committee ,12/05/2022, 20:30 Present
06/07/2022, 10:00 Licensing Committee ,06/07/2022, 10:00 Present
04/10/2022, 10:00 Licensing Committee ,04/10/2022, 10:00 Present
04/04/2023, 10:00 Licensing Committee ,04/04/2023, 10:00 Present
11/05/2023, 21:10 Licensing Committee ,11/05/2023, 21:10 Present
31/01/2024, 10:00 Licensing Committee ,31/01/2024, 10:00 Present
07/08/2020, 10:00 Licensing Sub-Committee ,07/08/2020, 10:00 Present
10/02/2021, 14:00 Licensing Sub-Committee ,10/02/2021, 14:00 Present
10/09/2021, 10:00 Licensing Sub-Committee ,10/09/2021, 10:00 Present
17/11/2021, 14:00 Licensing Sub-Committee ,17/11/2021, 14:00 Present
23/12/2021, 10:00 Licensing Sub-Committee ,23/12/2021, 10:00 Present
14/03/2022, 10:00 Licensing Sub-Committee ,14/03/2022, 10:00 Present
29/06/2022, 10:00 Licensing Sub-Committee ,29/06/2022, 10:00 Present
26/08/2022, 13:00 Licensing Sub-Committee ,26/08/2022, 13:00 Present as substitute
19/04/2023, 14:00 Licensing Sub-Committee ,19/04/2023, 14:00 Present
10/07/2023, 10:00 Licensing Sub-Committee ,10/07/2023, 10:00 Present
19/01/2024, 10:00 Licensing Sub-Committee ,19/01/2024, 10:00 Present
10/02/2021, 19:00 Petition Hearing - Cabinet Member for Public Safety & Transport ,10/02/2021, 19:00 In attendance
20/05/2021, 21:08 Public Safety and Transport Select Committee ,20/05/2021, 21:08 Present
09/06/2021, 19:00 Public Safety and Transport Select Committee ,09/06/2021, 19:00 Present
28/07/2021, 19:00 Public Safety and Transport Select Committee ,28/07/2021, 19:00 Present
21/09/2021, 19:00 Public Safety and Transport Select Committee ,21/09/2021, 19:00 Present
19/10/2021, 19:00 Public Safety and Transport Select Committee ,19/10/2021, 19:00 Present
17/11/2021, 19:00 Public Safety and Transport Select Committee ,17/11/2021, 19:00 Apologies, sent representative
18/01/2022, 19:00 Public Safety and Transport Select Committee ,18/01/2022, 19:00 Present
10/02/2022, 19:00 Public Safety and Transport Select Committee ,10/02/2022, 19:00 Present
07/04/2022, 19:00 Public Safety and Transport Select Committee ,07/04/2022, 19:00 Present
12/05/2022, 20:30 Residents' Services Select Committee ,12/05/2022, 20:30 Present
15/06/2022, 19:00 Residents' Services Select Committee ,15/06/2022, 19:00 Present
21/07/2022, 19:00 Residents' Services Select Committee ,21/07/2022, 19:00 Present
19/10/2022, 19:00 Residents' Services Select Committee ,19/10/2022, 19:00 Present
24/11/2022, 19:00 Residents' Services Select Committee ,24/11/2022, 19:00 Present
19/01/2023, 19:00 Residents' Services Select Committee ,19/01/2023, 19:00 Present
15/02/2023, 19:00 Residents' Services Select Committee ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Residents' Services Select Committee ,15/03/2023, 19:00 Present
12/04/2023, 19:00 Residents' Services Select Committee ,12/04/2023, 19:00 Present
11/05/2023, 21:10 Residents' Services Select Committee ,11/05/2023, 21:10 Present
14/06/2023, 19:00 Residents' Services Select Committee ,14/06/2023, 19:00 Present
26/09/2023, 19:00 Residents' Services Select Committee ,26/09/2023, 19:00 Apologies, sent representative
25/10/2023, 19:00 Residents' Services Select Committee ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Residents' Services Select Committee ,29/11/2023, 19:00 Present
16/01/2024, 19:00 Residents' Services Select Committee ,16/01/2024, 19:00 Present
13/02/2024, 19:00 Residents' Services Select Committee ,13/02/2024, 19:00 Present
13/03/2024, 19:00 Residents' Services Select Committee ,13/03/2024, 19:00 Present
16/04/2024, 19:00 Residents' Services Select Committee ,16/04/2024, 19:00 Present
14/05/2020, 19:15 Residents, Education and Environmental Services Policy Overview Committee ,14/05/2020, 19:15 Present
03/09/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,03/09/2020, 19:00 Present
15/10/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,15/10/2020, 19:00 Present
03/11/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,03/11/2020, 19:00 Present
27/01/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,27/01/2021, 19:00 Present
23/02/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,23/02/2021, 19:00 Apologies, sent representative; Substituted by Councillor Farhad Choubedar
17/03/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,17/03/2021, 19:00 Present
20/04/2021, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,20/04/2021, 19:00 Present