Attendance

Meeting attendance of Councillor Darran Davies

Attendance statistics for Councillor Darran Davies
Statistic Count Percentage
Total expected attendances:113
Present as expected: 95   84%
Apologies received:18   100% of absences
Absent (incl. apologies):18   16%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Darran Davies
Date Committee Meeting Attendance
11/01/2022, 18:00 Borough Planning Committee ,11/01/2022, 18:00 In attendance
12/07/2022, 19:00 Borough Planning Committee ,12/07/2022, 19:00 In attendance
17/01/2023, 19:00 Borough Planning Committee ,17/01/2023, 19:00 Present as substitute
11/05/2023, 21:10 Borough Planning Committee ,11/05/2023, 21:10 Present
13/06/2023, 19:00 Borough Planning Committee ,13/06/2023, 19:00 Apologies received
12/07/2023, 19:00 Borough Planning Committee ,12/07/2023, 19:00 Present
05/09/2023, 19:00 Borough Planning Committee ,05/09/2023, 19:00 Present
05/10/2023, 19:00 Borough Planning Committee ,05/10/2023, 19:00 Apologies, sent representative
20/05/2021, 19:30 Council ,20/05/2021, 19:30 Present
15/07/2021, 19:30 Council ,15/07/2021, 19:30 Present
09/09/2021, 19:30 Council ,09/09/2021, 19:30 Present
18/11/2021, 19:30 Council ,18/11/2021, 19:30 Present
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Apologies received
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
17/11/2022, 19:30 Council ,17/11/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
23/02/2023, 19:30 Council ,23/02/2023, 19:30 Present
11/05/2023, 19:30 Council ,11/05/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
30/11/2023, 19:30 Council ,30/11/2023, 19:30 Present
18/01/2024, 19:30 Council ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Council ,22/02/2024, 19:30 Present
09/05/2024, 19:30 Council ,09/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
26/09/2024, 19:30 Council ,26/09/2024, 19:30 Present
28/11/2024, 19:30 Council ,28/11/2024, 19:30 Present
16/01/2025, 19:30 Council ,16/01/2025, 19:30 Present
27/02/2025, 19:30 Council ,27/02/2025, 19:30 Present
08/05/2025, 19:30 Council ,08/05/2025, 19:30 Expected
10/07/2025, 19:30 Council ,10/07/2025, 19:30 Expected
25/09/2025, 19:30 Council ,25/09/2025, 19:30 Expected
27/11/2025, 19:30 Council ,27/11/2025, 19:30 Expected
22/01/2026, 19:30 Council ,22/01/2026, 19:30 Expected
28/02/2026, 19:30 Council ,28/02/2026, 19:30 Expected
14/05/2026, 19:30 Council ,14/05/2026, 19:30 Expected
22/07/2021, 19:00 Environment, Housing and Regeneration Select Committee ,22/07/2021, 19:00 Present as substitute
20/05/2021, 21:05 External Services Select Committee ,20/05/2021, 21:05 Present
16/06/2021, 18:30 External Services Select Committee ,16/06/2021, 18:30 Present
20/07/2021, 18:30 External Services Select Committee ,20/07/2021, 18:30 Present
15/09/2021, 18:30 External Services Select Committee ,15/09/2021, 18:30 Apologies received
07/10/2021, 18:30 External Services Select Committee ,07/10/2021, 18:30 Present
23/11/2021, 18:30 External Services Select Committee ,23/11/2021, 18:30 Apologies received
27/01/2022, 18:30 External Services Select Committee ,27/01/2022, 18:30 Present
22/02/2022, 18:30 External Services Select Committee ,22/02/2022, 18:30 Present
22/03/2022, 18:30 External Services Select Committee ,22/03/2022, 18:30 Present
21/03/2023, 18:30 Health and Social Care Select Committee ,21/03/2023, 18:30 Present as substitute
01/11/2023, 19:00 Hillingdon Planning Committee ,01/11/2023, 19:00 Present
06/12/2023, 19:00 Hillingdon Planning Committee ,06/12/2023, 19:00 Apologies, sent representative
17/01/2024, 19:00 Hillingdon Planning Committee ,17/01/2024, 19:00 Present
14/02/2024, 19:00 Hillingdon Planning Committee ,14/02/2024, 19:00 Apologies, sent representative
14/03/2024, 19:00 Hillingdon Planning Committee ,14/03/2024, 19:00 Present
11/04/2024, 19:00 Hillingdon Planning Committee ,11/04/2024, 19:00 Apologies, sent representative
08/05/2024, 19:00 Hillingdon Planning Committee ,08/05/2024, 19:00 Present
15/01/2025, 19:00 Hillingdon Planning Committee ,15/01/2025, 19:00 Present as substitute
13/02/2025, 19:00 Hillingdon Planning Committee ,13/02/2025, 19:00 Present as substitute
20/05/2021, 21:16 Licensing Committee ,20/05/2021, 21:16 Present
05/10/2021, 10:00 Licensing Committee ,05/10/2021, 10:00 Present
12/05/2022, 20:30 Licensing Committee ,12/05/2022, 20:30 Present
06/07/2022, 10:00 Licensing Committee ,06/07/2022, 10:00 Present
04/10/2022, 10:00 Licensing Committee ,04/10/2022, 10:00 Apologies received
04/04/2023, 10:00 Licensing Committee ,04/04/2023, 10:00 Present
11/05/2023, 21:10 Licensing Committee ,11/05/2023, 21:10 Present
31/01/2024, 10:00 Licensing Committee ,31/01/2024, 10:00 Apologies received
09/05/2024, 21:05 Licensing Committee ,09/05/2024, 21:05 Present
09/10/2024, 10:00 Licensing Committee ,09/10/2024, 10:00 Apologies received
02/04/2025, 10:00 Licensing Committee ,02/04/2025, 10:00 Expected
03/07/2025, 10:00 Licensing Committee ,03/07/2025, 10:00 Expected
08/10/2025, 10:00 Licensing Committee ,08/10/2025, 10:00 Expected
09/04/2026, 10:00 Licensing Committee ,09/04/2026, 10:00 Expected
17/09/2021, 10:00 Licensing Sub-Committee ,17/09/2021, 10:00 Present
20/01/2022, 10:00 Licensing Sub-Committee ,20/01/2022, 10:00 Present
14/03/2022, 15:00 Licensing Sub-Committee ,14/03/2022, 15:00 Present
25/03/2022, 10:00 Licensing Sub-Committee ,25/03/2022, 10:00 Present
29/04/2022, 15:00 Licensing Sub-Committee ,29/04/2022, 15:00 Present
11/04/2023, 14:00 Licensing Sub-Committee ,11/04/2023, 14:00 Present
05/07/2023, 12:00 Licensing Sub-Committee ,05/07/2023, 12:00 Expected
15/11/2023, 14:00 Licensing Sub-Committee ,15/11/2023, 14:00 Present
07/03/2024, 13:00 Licensing Sub-Committee ,07/03/2024, 13:00 Present
03/06/2024, 10:00 Licensing Sub-Committee ,03/06/2024, 10:00 Present
03/06/2024, 14:00 Licensing Sub-Committee ,03/06/2024, 14:00 Present
20/06/2024, 10:00 Licensing Sub-Committee ,20/06/2024, 10:00 Present
27/06/2024, 10:00 Licensing Sub-Committee ,27/06/2024, 10:00 Present
27/06/2024, 14:00 Licensing Sub-Committee ,27/06/2024, 14:00 Present as substitute
21/10/2024, 10:00 Licensing Sub-Committee ,21/10/2024, 10:00 Apologies, sent representative
24/01/2025, 10:00 Licensing Sub-Committee ,24/01/2025, 10:00 Present
26/02/2025, 10:00 Licensing Sub-Committee ,26/02/2025, 10:00 Present
14/03/2025, 10:00 Licensing Sub-Committee ,14/03/2025, 10:00 Expected
12/05/2022, 20:30 Major Applications Planning Committee ,12/05/2022, 20:30 Present
18/05/2022, 18:00 Major Applications Planning Committee ,18/05/2022, 18:00 Present
23/06/2022, 19:00 Major Applications Planning Committee ,23/06/2022, 19:00 Present
21/07/2022, 19:30 Major Applications Planning Committee ,21/07/2022, 19:30 Present
26/07/2022, 19:00 Major Applications Planning Committee ,26/07/2022, 19:00 Present
11/10/2022, 19:00 Major Applications Planning Committee ,11/10/2022, 19:00 Present
09/11/2022, 19:00 Major Applications Planning Committee ,09/11/2022, 19:00 Present
20/12/2022, 19:00 Major Applications Planning Committee ,20/12/2022, 19:00 Apologies, sent representative
18/01/2023, 19:00 Major Applications Planning Committee ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Major Applications Planning Committee ,22/02/2023, 19:00 Apologies, sent representative
29/03/2023, 19:00 Major Applications Planning Committee ,29/03/2023, 19:00 Present
25/04/2023, 19:00 Major Applications Planning Committee ,25/04/2023, 19:00 Present
18/05/2023, 19:00 Major Applications Planning Committee ,18/05/2023, 19:00 Present as substitute
26/07/2023, 19:00 Major Applications Planning Committee ,26/07/2023, 19:00 Present as substitute
14/09/2023, 19:00 Major Applications Planning Committee ,14/09/2023, 19:00 Present as substitute
11/10/2023, 19:00 Major Applications Planning Committee ,11/10/2023, 19:00 Present as substitute
11/09/2024, 19:00 Petition Hearing - Cabinet Member for Property, Highways & Transport ,11/09/2024, 19:00 In attendance
03/11/2021, 19:00 Petition Hearing - Cabinet Member for Public Safety & Transport ,03/11/2021, 19:00 In attendance
22/06/2022, 18:00 Petition Hearing - Cabinet Member for Residents' Services ,22/06/2022, 18:00 In attendance
11/05/2023, 21:10 Property, Highways and Transport Select Committee ,11/05/2023, 21:10 Present
06/06/2023, 19:00 Property, Highways and Transport Select Committee ,06/06/2023, 19:00 Present
11/07/2023, 19:00 Property, Highways and Transport Select Committee ,11/07/2023, 19:00 Apologies received
20/09/2023, 19:00 Property, Highways and Transport Select Committee ,20/09/2023, 19:00 Present
18/10/2023, 19:00 Property, Highways and Transport Select Committee ,18/10/2023, 19:00 Present
14/11/2023, 19:00 Property, Highways and Transport Select Committee ,14/11/2023, 19:00 Apologies received
10/01/2024, 19:00 Property, Highways and Transport Select Committee ,10/01/2024, 19:00 Present
08/02/2024, 19:00 Property, Highways and Transport Select Committee ,08/02/2024, 19:00 Apologies received
06/03/2024, 19:00 Property, Highways and Transport Select Committee ,06/03/2024, 19:00 Present
09/04/2024, 19:00 Property, Highways and Transport Select Committee ,09/04/2024, 19:00 Apologies, sent representative
26/09/2023, 19:00 Residents' Services Select Committee ,26/09/2023, 19:00 Present
25/10/2023, 19:00 Residents' Services Select Committee ,25/10/2023, 19:00 Present
09/05/2024, 21:05 Residents' Services Select Committee ,09/05/2024, 21:05 Present
13/06/2024, 19:00 Residents' Services Select Committee ,13/06/2024, 19:00 Present
18/07/2024, 19:00 Residents' Services Select Committee ,18/07/2024, 19:00 Present
24/09/2024, 19:00 Residents' Services Select Committee ,24/09/2024, 19:00 Present
27/11/2024, 19:00 Residents' Services Select Committee ,27/11/2024, 19:00 Present
14/01/2025, 19:00 Residents' Services Select Committee ,14/01/2025, 19:00 Present
19/02/2025, 19:00 Residents' Services Select Committee ,19/02/2025, 19:00 Present
13/03/2025, 19:00 Residents' Services Select Committee ,13/03/2025, 19:00 Expected
22/04/2025, 19:00 Residents' Services Select Committee ,22/04/2025, 19:00 Expected
12/06/2025, 19:00 Residents' Services Select Committee ,12/06/2025, 19:00 Expected
15/07/2025, 19:00 Residents' Services Select Committee ,15/07/2025, 19:00 Expected
09/09/2025, 19:00 Residents' Services Select Committee ,09/09/2025, 19:00 Expected
06/11/2025, 19:00 Residents' Services Select Committee ,06/11/2025, 19:00 Expected
08/01/2026, 19:00 Residents' Services Select Committee ,08/01/2026, 19:00 Expected
18/02/2026, 19:00 Residents' Services Select Committee ,18/02/2026, 19:00 Expected
10/03/2026, 19:00 Residents' Services Select Committee ,10/03/2026, 19:00 Expected
22/04/2026, 19:00 Residents' Services Select Committee ,22/04/2026, 19:00 Expected
20/02/2025, 18:00 Standards Committee ,20/02/2025, 18:00 Present as substitute