Attendance
Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 18 | ||||
Present as expected: | 16 | 89% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 11% |
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present, virtual
- The number of meetings that the councillor attended virtually in their capacity as member of that committee.
- Present, as substitute, virtual
- The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
- In attendance, virtual
- The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
Date |
Committee Meeting |
Attendance |
---|---|---|
Date11/05/2023, 21:10 | Committee MeetingBorough Planning Committee ,11/05/2023, 21:10 | AttendancePresent |
Date13/06/2023, 19:00 | Committee MeetingBorough Planning Committee ,13/06/2023, 19:00 | AttendanceApologies received |
Date12/07/2023, 19:00 | Committee MeetingBorough Planning Committee ,12/07/2023, 19:00 | AttendancePresent |
Date05/09/2023, 19:00 | Committee MeetingBorough Planning Committee ,05/09/2023, 19:00 | AttendancePresent |
Date11/05/2023, 19:30 | Committee MeetingCouncil ,11/05/2023, 19:30 | AttendancePresent |
Date13/07/2023, 19:30 | Committee MeetingCouncil ,13/07/2023, 19:30 | AttendancePresent |
Date28/09/2023, 19:30 | Committee MeetingCouncil ,28/09/2023, 19:30 | AttendancePresent |
Date11/05/2023, 21:10 | Committee MeetingLicensing Committee ,11/05/2023, 21:10 | AttendancePresent |
Date11/04/2023, 14:00 | Committee MeetingLicensing Sub-Committee ,11/04/2023, 14:00 | AttendancePresent |
Date05/07/2023, 12:00 | Committee MeetingLicensing Sub-Committee ,05/07/2023, 12:00 | AttendanceExpected |
Date25/04/2023, 19:00 | Committee MeetingMajor Applications Planning Committee ,25/04/2023, 19:00 | AttendancePresent |
Date18/05/2023, 19:00 | Committee MeetingMajor Applications Planning Committee ,18/05/2023, 19:00 | AttendancePresent as substitute |
Date26/07/2023, 19:00 | Committee MeetingMajor Applications Planning Committee ,26/07/2023, 19:00 | AttendancePresent as substitute |
Date14/09/2023, 19:00 | Committee MeetingMajor Applications Planning Committee ,14/09/2023, 19:00 | AttendancePresent as substitute |
Date11/05/2023, 21:10 | Committee MeetingProperty, Highways and Transport Select Committee ,11/05/2023, 21:10 | AttendancePresent |
Date06/06/2023, 19:00 | Committee MeetingProperty, Highways and Transport Select Committee ,06/06/2023, 19:00 | AttendancePresent |
Date11/07/2023, 19:00 | Committee MeetingProperty, Highways and Transport Select Committee ,11/07/2023, 19:00 | AttendanceApologies received |
Date20/09/2023, 19:00 | Committee MeetingProperty, Highways and Transport Select Committee ,20/09/2023, 19:00 | AttendancePresent |
Date26/09/2023, 19:00 | Committee MeetingResidents' Services Select Committee ,26/09/2023, 19:00 | AttendancePresent |
Councillors and meetings