Attendance

Meeting attendance of Councillor Henry Higgins

Attendance statistics for Councillor Henry Higgins
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
Apologies due to council business:1
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Henry Higgins
Date Committee Meeting Attendance
21/06/2018, 19:00 CABINET ,21/06/2018, 19:00 In attendance
26/07/2018, 19:00 CABINET ,26/07/2018, 19:00 In attendance
27/09/2018, 19:00 CABINET ,27/09/2018, 19:00 In attendance
25/10/2018, 19:00 CABINET ,25/10/2018, 19:00 In attendance
15/11/2018, 19:00 CABINET ,15/11/2018, 19:00 In attendance
13/12/2018, 19:00 CABINET ,13/12/2018, 19:00 In attendance
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
13/09/2018, 19:30 Council ,13/09/2018, 19:30 Present
22/11/2018, 19:30 Council ,22/11/2018, 19:30 Present
21/06/2018, 19:15 Executive Scrutiny Committee ,21/06/2018, 19:15 Present
26/07/2018, 19:15 Executive Scrutiny Committee ,26/07/2018, 19:15 Present
27/09/2018, 19:15 Executive Scrutiny Committee ,27/09/2018, 19:15 Present
25/10/2018, 19:15 Executive Scrutiny Committee ,25/10/2018, 19:15 Present
15/11/2018, 19:15 Executive Scrutiny Committee ,15/11/2018, 19:15 Present
13/12/2018, 19:15 Executive Scrutiny Committee ,13/12/2018, 19:15 Present
01/08/2018, 18:00 Major Applications Planning Committee ,01/08/2018, 18:00 In attendance
12/07/2018, 19:00 North Planning Committee ,12/07/2018, 19:00 Present
01/08/2018, 19:00 North Planning Committee ,01/08/2018, 19:00 Present
22/08/2018, 19:00 North Planning Committee ,22/08/2018, 19:00 Present
12/09/2018, 20:00 North Planning Committee ,12/09/2018, 20:00 Present
02/10/2018, 19:00 North Planning Committee ,02/10/2018, 19:00 Present
24/10/2018, 19:30 North Planning Committee ,24/10/2018, 19:30 Present
14/11/2018, 19:30 North Planning Committee ,14/11/2018, 19:30 Present
04/12/2018, 19:30 North Planning Committee ,04/12/2018, 19:30 Present
05/12/2018, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,05/12/2018, 19:00 Apologies due to council business