Attendance

Meeting attendance of Councillor Eddie Lavery

Attendance statistics for Councillor Eddie Lavery
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eddie Lavery
Date Committee Meeting Attendance
22/07/2019, 17:40 Audit Committee ,22/07/2019, 17:40 Present
21/10/2019, 17:10 Audit Committee ,21/10/2019, 17:10 Present
26/09/2019, 19:00 CABINET ,26/09/2019, 19:00 In attendance
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
04/07/2019, 19:30 Council ,04/07/2019, 19:30 Present
12/09/2019, 19:30 Council ,12/09/2019, 19:30 Present
26/09/2019, 19:15 Executive Scrutiny Committee ,26/09/2019, 19:15 Present as substitute
09/05/2019, 21:10 Licensing Committee ,09/05/2019, 21:10 Present
11/07/2019, 10:00 Licensing Committee ,11/07/2019, 10:00 Apologies received
12/07/2019, 10:00 Licensing Sub-Committee ,12/07/2019, 10:00 Present
09/05/2019, 21:05 Major Applications Planning Committee ,09/05/2019, 21:05 Present
15/05/2019, 18:00 Major Applications Planning Committee ,15/05/2019, 18:00 Present
19/06/2019, 18:00 Major Applications Planning Committee ,19/06/2019, 18:00 Present
17/07/2019, 18:00 Major Applications Planning Committee ,17/07/2019, 18:00 Present
21/08/2019, 18:00 Major Applications Planning Committee ,21/08/2019, 18:00 Present
18/09/2019, 18:00 Major Applications Planning Committee ,18/09/2019, 18:00 Present
16/10/2019, 18:00 Major Applications Planning Committee ,16/10/2019, 18:00 Present
09/05/2019, 21:10 Major Applications Planning Sub-Committee (HS2) ,09/05/2019, 21:10 Present
04/06/2019, 18:00 Major Applications Planning Sub-Committee (HS2) ,04/06/2019, 18:00 Present
09/05/2019, 21:05 North Planning Committee ,09/05/2019, 21:05 Present
15/05/2019, 19:00 North Planning Committee ,15/05/2019, 19:00 Present
19/06/2019, 20:00 North Planning Committee ,19/06/2019, 20:00 Present
17/07/2019, 20:00 North Planning Committee ,17/07/2019, 20:00 Present
21/08/2019, 19:30 North Planning Committee ,21/08/2019, 19:30 Present
18/09/2019, 19:00 North Planning Committee ,18/09/2019, 19:00 Present
16/10/2019, 20:00 North Planning Committee ,16/10/2019, 20:00 Present
08/10/2019, 19:00 Petition Hearing - Cabinet Member for Finance, Property and Business Services ,08/10/2019, 19:00 In attendance
09/10/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,09/10/2019, 19:00 In attendance