Attendance

Meeting attendance of Councillor John Oswell

Attendance statistics for Councillor John Oswell
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Oswell
Date Committee Meeting Attendance
19/11/2020, 19:30 Council ,19/11/2020, 19:30 Present
14/01/2021, 19:30 Council ,14/01/2021, 19:30 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
14/10/2020, 10:00 Licensing Committee ,14/10/2020, 10:00 Present
14/01/2021, 20:07 Licensing Committee ,14/01/2021, 20:07 Present
15/02/2021, 10:00 Licensing Sub-Committee ,15/02/2021, 10:00 Present
29/10/2020, 18:00 Major Applications Planning Sub-Committee (HS2) ,29/10/2020, 18:00 Present
25/11/2020, 18:00 Major Applications Planning Sub-Committee (HS2) ,25/11/2020, 18:00 Present
14/01/2021, 20:05 Major Applications Planning Sub-Committee (HS2) ,14/01/2021, 20:05 Present
16/09/2020, 18:00 North Planning Committee ,16/09/2020, 18:00 Present
14/10/2020, 19:00 North Planning Committee ,14/10/2020, 19:00 Present
18/11/2020, 18:00 North Planning Committee ,18/11/2020, 18:00 Present
09/12/2020, 18:00 North Planning Committee ,09/12/2020, 18:00 Present
14/01/2021, 20:03 North Planning Committee ,14/01/2021, 20:03 Present
28/01/2021, 18:00 North Planning Committee ,28/01/2021, 18:00 Present
17/02/2021, 18:00 North Planning Committee ,17/02/2021, 18:00 Present
11/11/2020, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,11/11/2020, 19:00 Expected
10/02/2021, 19:00 Petition Hearing - Cabinet Member for Public Safety & Transport ,10/02/2021, 19:00 In attendance