Attendance

Meeting attendance of Councillor John Oswell

Attendance statistics for Councillor John Oswell
Statistic Count Percentage
Total expected attendances:29
Present as expected: 26   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Oswell
Date Committee Meeting Attendance
11/01/2018, 19:00 Central & South Planning Committee ,11/01/2018, 19:00 Present as substitute
07/02/2018, 19:00 Central & South Planning Committee ,07/02/2018, 19:00 Present as substitute
16/01/2018, 19:00 Children, Young People and Learning Policy Overview Committee ,16/01/2018, 19:00 Apologies, sent representative
08/02/2018, 19:00 Children, Young People and Learning Policy Overview Committee ,08/02/2018, 19:00 Apologies, sent representative
19/03/2018, 19:00 Children, Young People and Learning Policy Overview Committee ,19/03/2018, 19:00 Apologies, sent representative
07/03/2018, 19:30 Corporate Services, Commerce and Communities Policy Overview Committee ,07/03/2018, 19:30 Present as substitute
18/01/2018, 19:30 Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
12/04/2018, 18:00 Council ,12/04/2018, 18:00 Present
10/05/2018, 19:30 Council ,10/05/2018, 19:30 Present
10/05/2018, 19:45 Licensing Committee ,10/05/2018, 19:45 Present
20/06/2018, 10:00 Licensing Sub-Committee ,20/06/2018, 10:00 Present
10/01/2018, 18:00 Major Applications Planning Committee ,10/01/2018, 18:00 Present
31/01/2018, 18:00 Major Applications Planning Committee ,31/01/2018, 18:00 Present
20/02/2018, 18:00 Major Applications Planning Committee ,20/02/2018, 18:00 Present
13/03/2018, 18:00 Major Applications Planning Committee ,13/03/2018, 18:00 Present
05/04/2018, 18:00 Major Applications Planning Committee ,05/04/2018, 18:00 Present
10/05/2018, 19:45 Major Applications Planning Committee ,10/05/2018, 19:45 Present
23/05/2018, 18:00 Major Applications Planning Committee ,23/05/2018, 18:00 Present
19/06/2018, 18:00 Major Applications Planning Committee ,19/06/2018, 18:00 Present
12/03/2018, 18:00 Major Applications Planning Sub-Committee (HS2) ,12/03/2018, 18:00 Present
10/05/2018, 19:45 Major Applications Planning Sub-Committee (HS2) ,10/05/2018, 19:45 Present
10/01/2018, 19:00 North Planning Committee ,10/01/2018, 19:00 Present
31/01/2018, 19:00 North Planning Committee ,31/01/2018, 19:00 Present
20/02/2018, 19:00 North Planning Committee ,20/02/2018, 19:00 In attendance
13/03/2018, 19:00 North Planning Committee ,13/03/2018, 19:00 Present
05/04/2018, 19:00 North Planning Committee ,05/04/2018, 19:00 Present
10/05/2018, 19:45 North Planning Committee ,10/05/2018, 19:45 Present
23/05/2018, 19:30 North Planning Committee ,23/05/2018, 19:30 Present
19/06/2018, 19:00 North Planning Committee ,19/06/2018, 19:00 Present
17/01/2018, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,17/01/2018, 19:00 In attendance
13/06/2018, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,13/06/2018, 19:00 In attendance