Attendance

Meeting attendance of Councillor John Morse

Attendance statistics for Councillor John Morse
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Morse
Date Committee Meeting Attendance
24/01/2019, 19:00 CABINET ,24/01/2019, 19:00 In attendance
14/02/2019, 19:00 CABINET ,14/02/2019, 19:00 In attendance
14/03/2019, 19:00 CABINET ,14/03/2019, 19:00 In attendance
18/04/2019, 19:00 CABINET ,18/04/2019, 19:00 In attendance
02/05/2019, 19:00 Central & South Planning Committee ,02/05/2019, 19:00 Present as substitute
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
24/01/2019, 19:15 Executive Scrutiny Committee ,24/01/2019, 19:15 Present
14/02/2019, 19:15 Executive Scrutiny Committee ,14/02/2019, 19:15 Present
14/03/2019, 19:15 Executive Scrutiny Committee ,14/03/2019, 19:15 Present
18/04/2019, 19:15 Executive Scrutiny Committee ,18/04/2019, 19:15 Present
09/01/2019, 18:00 Major Applications Planning Committee ,09/01/2019, 18:00 Present
30/01/2019, 18:00 Major Applications Planning Committee ,30/01/2019, 18:00 Present
19/02/2019, 18:00 Major Applications Planning Committee ,19/02/2019, 18:00 Present
12/03/2019, 18:00 Major Applications Planning Committee ,12/03/2019, 18:00 Present
04/04/2019, 18:00 Major Applications Planning Committee ,04/04/2019, 18:00 Present
09/05/2019, 21:05 Major Applications Planning Committee ,09/05/2019, 21:05 Present
15/05/2019, 18:00 Major Applications Planning Committee ,15/05/2019, 18:00 Present
21/01/2019, 17:00 Pensions Committee ,21/01/2019, 17:00 Present
20/03/2019, 17:00 Pensions Committee ,20/03/2019, 17:00 Present
09/05/2019, 21:10 Pensions Committee ,09/05/2019, 21:10 Present
13/03/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,13/03/2019, 19:00 In attendance
11/04/2019, 19:00 Social Care, Housing and Public Health Policy Overview Committee ,11/04/2019, 19:00 Present as substitute