Attendance

Meeting attendance of Councillor Martin Goddard

Attendance statistics for Councillor Martin Goddard
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Goddard
Date Committee Meeting Attendance
21/12/2021, 10:00 Appointments Committee ,21/12/2021, 10:00 Present
27/04/2022, 10:00 Appointments Committee ,27/04/2022, 10:00 Present
28/04/2022, 10:00 Appointments Committee ,28/04/2022, 10:00 Present
12/05/2022, 20:30 Appointments Committee ,12/05/2022, 20:30 Expected
16/12/2021, 19:00 CABINET ,16/12/2021, 19:00 Present
06/01/2022, 19:00 CABINET ,06/01/2022, 19:00 Present
17/02/2022, 19:00 CABINET ,17/02/2022, 19:00 Present
24/03/2022, 19:00 CABINET ,24/03/2022, 19:00 Present
21/04/2022, 19:00 CABINET ,21/04/2022, 19:00 Present
13/01/2022, 19:30 Council ,13/01/2022, 19:30 Present
13/01/2022, 20:00 Council ,13/01/2022, 20:00 Present
24/02/2022, 19:30 Council ,24/02/2022, 19:30 Present
12/05/2022, 19:30 Council ,12/05/2022, 19:30 Present
01/12/2021, 17:00 Pensions Committee ,01/12/2021, 17:00 Present
30/03/2022, 17:00 Pensions Committee ,30/03/2022, 17:00 Present
12/05/2022, 20:30 Pensions Committee ,12/05/2022, 20:30 Present
09/02/2022, 19:20 Petition Hearing - Cabinet Member for Public Safety & Transport ,09/02/2022, 19:20 In attendance