Attendance

Meeting attendance of Councillor John Morgan

Attendance statistics for Councillor John Morgan
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Morgan
Date Committee Meeting Attendance
16/01/2020, 21:00 Central & South Planning Committee ,16/01/2020, 21:00 Present
05/02/2020, 19:00 Central & South Planning Committee ,05/02/2020, 19:00 Present
04/03/2020, 19:00 Central & South Planning Committee ,04/03/2020, 19:00 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
20/02/2020, 19:30 Council ,20/02/2020, 19:30 Present
14/05/2020, 19:00 Council ,14/05/2020, 19:00 Present
16/01/2020, 21:00 Major Applications Planning Committee ,16/01/2020, 21:00 Present
22/01/2020, 18:00 Major Applications Planning Committee ,22/01/2020, 18:00 Present
19/02/2020, 18:00 Major Applications Planning Committee ,19/02/2020, 18:00 Present
18/03/2020, 18:00 Major Applications Planning Committee ,18/03/2020, 18:00 Present
07/05/2020, 16:00 Major Applications Planning Committee ,07/05/2020, 16:00 Present
14/05/2020, 19:15 Major Applications Planning Committee ,14/05/2020, 19:15 Present
14/05/2020, 19:15 Major Applications Planning Sub-Committee (HS2) ,14/05/2020, 19:15 Present
20/05/2020, 18:00 Major Applications Planning Sub-Committee (HS2) ,20/05/2020, 18:00 Present
22/01/2020, 19:00 North Planning Committee ,22/01/2020, 19:00 In attendance
19/02/2020, 20:00 North Planning Committee ,19/02/2020, 20:00 In attendance
18/03/2020, 20:00 North Planning Committee ,18/03/2020, 20:00 In attendance
14/05/2020, 19:15 North Planning Committee ,14/05/2020, 19:15 Present
26/05/2020, 18:00 North Planning Committee ,26/05/2020, 18:00 Present
12/02/2020, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,12/02/2020, 19:00 In attendance
21/01/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,21/01/2020, 19:00 Present
25/02/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,25/02/2020, 19:00 Present
19/03/2020, 19:00 Residents, Education and Environmental Services Policy Overview Committee ,19/03/2020, 19:00 Present
14/05/2020, 19:15 Residents, Education and Environmental Services Policy Overview Committee ,14/05/2020, 19:15 Present