Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Henry Higgins | Attendances3 |
MemberCouncillor Douglas Mills | Attendances1 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Nick Denys | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances2 |
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Sital Punja | Attendances4 |
MemberCouncillor Reeta Chamdal | Attendances5 |
MemberCouncillor Kelly Martin | Attendances6 |
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Tony Burles | Attendances6 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Becky Haggar OBE | Attendances3 |
MemberCouncillor June Nelson | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Nick Denys | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Kishan Bhatt | Attendances0 |
MemberCouncillor Tony Gill | Attendances2 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances2 |
MemberCouncillor Darran Davies | Attendances1 |