Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances2 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Eddie Lavery | Attendances4 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Jane Palmer | Attendances5 |
MemberCouncillor Jan Sweeting | Attendances2 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor Martin Goddard | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances5 |
MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances4 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances4 |
MemberCouncillor Tony Burles | Attendances4 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor Nick Denys | Attendances4 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances3 |
MemberCouncillor Colleen Sullivan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kishan Bhatt | Attendances0 |
MemberCouncillor Jagjit Singh | Attendances0 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances0 |
MemberCouncillor June Nelson | Attendances0 |
MemberCouncillor Colleen Sullivan | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Adam Bennett | Attendances3 |
MemberCouncillor Tony Gill | Attendances4 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Henry Higgins | Attendances3 |
MemberCouncillor Roy Chamdal | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jas Dhot | Attendances3 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances3 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
MemberCouncillor Darran Davies | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Shofiul Islam | Attendances1 |
MemberCouncillor Elizabeth Garelick | Attendances1 |
MemberCouncillor Kamal Preet Kaur | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances0 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor June Nelson | Attendances0 |