Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Adam Bennett | Attendances3 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Gursharan Mand | Attendances2 |
MemberCouncillor Peter Smallwood OBE | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Henry Higgins | Attendances4 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Jagjit Singh | Attendances4 |
MemberCouncillor Farhad Choubedar | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances2 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Tony Gill | Attendances2 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Jas Dhot | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances0 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances5 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances4 |
MemberCouncillor Steve Tuckwell | Attendances2 |
MemberCouncillor Darran Davies | Attendances3 |
Councillors and meetings