Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Jagjit Singh | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor June Nelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances0 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Simon Arnold | Attendances1 |
MemberCouncillor Raymond Graham | Attendances0 |
MemberCouncillor Colleen Sullivan | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor John Hensley | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor Alan Chapman | Attendances4 |
MemberCouncillor John Morse | Attendances3 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor Colleen Sullivan | Attendances3 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor John Hensley | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Duncan Flynn | Attendances2 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Martin Goddard | Attendances2 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
MemberCouncillor Tony Eginton | Attendances2 |