Please wait
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances0 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Simon Arnold | Attendances1 |
MemberCouncillor Raymond Graham | Attendances0 |
MemberCouncillor Colleen Sullivan | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor John Hensley | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor Alan Chapman | Attendances4 |
MemberCouncillor John Morse | Attendances3 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor Colleen Sullivan | Attendances3 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances4 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Richard Lewis | Attendances2 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Jan Sweeting | Attendances3 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances3 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor John Morgan | Attendances3 |
MemberCouncillor Kuldeep Lakhmana | Attendances2 |
MemberCouncillor Tony Eginton | Attendances1 |
MemberCouncillor Colleen Sullivan | Attendances3 |
Councillors and meetings