Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances2 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Richard Lewis | Attendances2 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances6 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances6 |
MemberCouncillor Tony Burles | Attendances6 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances5 |
MemberCouncillor Colleen Sullivan | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances0 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings