Please wait
Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Kaushik Banerjee | Attendances1 |
| MemberCouncillor Ekta Gohil | Attendances5 |
| MemberCouncillor Tony Gill | Attendances1 |
| MemberCouncillor Gursharan Mand | Attendances3 |
| MemberCouncillor Peter Smallwood OBE | Attendances1 |
| MemberCouncillor Keith Burrows | Attendances1 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
| MemberCouncillor Henry Higgins | Attendances5 |
| MemberCouncillor Tony Burles | Attendances2 |
| MemberCouncillor Roy Chamdal | Attendances1 |
| MemberCouncillor Jane Palmer | Attendances1 |
| MemberCouncillor Jagjit Singh | Attendances5 |
| MemberCouncillor Steve Tuckwell | Attendances4 |
| MemberCouncillor Farhad Choubedar | Attendances4 |
| MemberCouncillor Raju Sansarpuri | Attendances4 |
| MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Elizabeth Garelick | Attendances6 |
| MemberCouncillor Ekta Gohil | Attendances1 |
| MemberCouncillor Adam Bennett | Attendances5 |
| MemberCouncillor Tony Gill | Attendances5 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
| MemberCouncillor Henry Higgins | Attendances4 |
| MemberCouncillor Roy Chamdal | Attendances2 |
| MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
| MemberCouncillor Jas Dhot | Attendances4 |
| MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
| MemberCouncillor Steve Tuckwell | Attendances5 |
| MemberCouncillor Farhad Choubedar | Attendances1 |
| MemberCouncillor Richard Mills | Attendances1 |
| MemberCouncillor June Nelson | Attendances1 |
| MemberCouncillor Raju Sansarpuri | Attendances1 |
| MemberCouncillor Darran Davies | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Tony Gill | Attendances1 |
| MemberCouncillor John Riley | Attendances0 |
| MemberCouncillor Nick Denys | Attendances2 |
| MemberCouncillor Steve Tuckwell | Attendances2 |
| MemberCouncillor Wayne Bridges | Attendances2 |
| MemberCouncillor June Nelson | Attendances1 |

