Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances3 |
MemberCouncillor Douglas Mills | Attendances6 |
MemberCouncillor Eddie Lavery | Attendances4 |
MemberCouncillor Ian Edwards | Attendances6 |
MemberCouncillor Jane Palmer | Attendances6 |
MemberCouncillor Jan Sweeting | Attendances3 |
MemberCouncillor Scott Farley | Attendances3 |
MemberCouncillor Martin Goddard | Attendances6 |
MemberCouncillor Stuart Mathers | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances6 |
MemberCouncillor June Nelson | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances6 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances6 |
MemberCouncillor Tony Burles | Attendances6 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances5 |
MemberCouncillor Colleen Sullivan | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kishan Bhatt | Attendances0 |
MemberCouncillor Jagjit Singh | Attendances0 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances0 |
MemberCouncillor June Nelson | Attendances0 |
MemberCouncillor Colleen Sullivan | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances6 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Adam Bennett | Attendances5 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Henry Higgins | Attendances4 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jas Dhot | Attendances4 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
MemberCouncillor Darran Davies | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Smallwood OBE | Attendances2 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances1 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances0 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |