Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances5 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Janet Duncan | Attendances1 |
MemberCouncillor David Yarrow | Attendances1 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor Jas Dhot | Attendances5 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances6 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Darran Davies | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Shofiul Islam | Attendances1 |
MemberCouncillor Elizabeth Garelick | Attendances1 |
MemberCouncillor Kamal Preet Kaur | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances3 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Peter Smallwood OBE | Attendances1 |
MemberCouncillor Keith Burrows | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor Jas Dhot | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances4 |
Councillors and meetings