Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Richard Lewis | Attendances2 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Duncan Flynn | Attendances1 |
MemberCouncillor John Morgan | Attendances1 |
MemberCouncillor Raymond Graham | Attendances0 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances5 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Janet Duncan | Attendances1 |
MemberCouncillor David Yarrow | Attendances1 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor Jas Dhot | Attendances5 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances6 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Darran Davies | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Shofiul Islam | Attendances3 |
MemberCouncillor Kaushik Banerjee | Attendances3 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Stuart Mathers | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances2 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings