Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Rita Judge | Attendances4 |
MemberCouncillor Kishan Bhatt | Attendances3 |
MemberCouncillor Tony Gill | Attendances3 |
MemberCouncillor Peter Smallwood OBE | Attendances4 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Jan Sweeting | Attendances4 |
MemberCouncillor Heena Makwana | Attendances4 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances5 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Janet Duncan | Attendances1 |
MemberCouncillor David Yarrow | Attendances1 |
MemberCouncillor Alan Chapman | Attendances1 |
MemberCouncillor Jas Dhot | Attendances5 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances6 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Darran Davies | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances2 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings