Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Richard Lewis | Attendances2 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Duncan Flynn | Attendances1 |
MemberCouncillor John Morgan | Attendances1 |
MemberCouncillor Raymond Graham | Attendances0 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ekta Gohil | Attendances4 |
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Gursharan Mand | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Jagjit Singh | Attendances5 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Farhad Choubedar | Attendances4 |
MemberCouncillor Raju Sansarpuri | Attendances4 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances0 |
MemberCouncillor Jonathan Bianco | Attendances4 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Douglas Mills | Attendances4 |
MemberCouncillor Eddie Lavery | Attendances3 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Ian Edwards | Attendances4 |
MemberCouncillor Duncan Flynn | Attendances1 |
MemberCouncillor Jane Palmer | Attendances4 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Susan O'Brien | Attendances4 |
MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Labina Basit | Attendances1 |
MemberCouncillor Barry Nelson-West | Attendances0 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Nick Denys | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Shofiul Islam | Attendances3 |
MemberCouncillor Kaushik Banerjee | Attendances3 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Stuart Mathers | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances3 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Peter Smallwood OBE | Attendances1 |
MemberCouncillor Keith Burrows | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor Jas Dhot | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances2 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings