Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Richard Lewis | Attendances2 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Duncan Flynn | Attendances1 |
MemberCouncillor John Morgan | Attendances1 |
MemberCouncillor Raymond Graham | Attendances0 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rita Judge | Attendances4 |
MemberCouncillor Kishan Bhatt | Attendances3 |
MemberCouncillor Tony Gill | Attendances3 |
MemberCouncillor Peter Smallwood OBE | Attendances4 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Jan Sweeting | Attendances4 |
MemberCouncillor Heena Makwana | Attendances4 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Labina Basit | Attendances1 |
MemberCouncillor Barry Nelson-West | Attendances0 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Nick Denys | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances2 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings