Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances6 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Adam Bennett | Attendances5 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Henry Higgins | Attendances4 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jas Dhot | Attendances4 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
MemberCouncillor Darran Davies | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances1 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances3 |
MemberCouncillor Kamal Preet Kaur | Attendances3 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Adam Bennett | Attendances3 |
MemberCouncillor Keith Burrows | Attendances3 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
Councillors and meetings