Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances2 |
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Tony Gill | Attendances2 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Jas Dhot | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances0 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances5 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances4 |
MemberCouncillor Steve Tuckwell | Attendances2 |
MemberCouncillor Darran Davies | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances0 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |