Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Labina Basit | Attendances0 |
MemberCouncillor Barry Nelson-West | Attendances2 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Sital Punja | Attendances2 |
MemberCouncillor Reeta Chamdal | Attendances3 |
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Tony Burles | Attendances4 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Nick Denys | Attendances4 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances3 |
MemberCouncillor Colleen Sullivan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances5 |
MemberCouncillor Adam Bennett | Attendances3 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jas Dhot | Attendances5 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Darran Davies | Attendances5 |
Councillors and meetings