Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances2 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Sital Punja | Attendances4 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Eddie Lavery | Attendances3 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jane Palmer | Attendances2 |
MemberCouncillor Jan Sweeting | Attendances4 |
MemberCouncillor Scott Farley | Attendances3 |
MemberCouncillor Martin Goddard | Attendances4 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances6 |
MemberCouncillor Adam Bennett | Attendances5 |
MemberCouncillor Reeta Chamdal | Attendances1 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances5 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Jas Dhot | Attendances4 |
MemberCouncillor Steve Tuckwell | Attendances4 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
MemberCouncillor Darran Davies | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances4 |
MemberCouncillor Keith Burrows | Attendances4 |
MemberCouncillor Alan Chapman | Attendances2 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor Steve Tuckwell | Attendances4 |
MemberCouncillor Darran Davies | Attendances3 |
Councillors and meetings