Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances0 |
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Henry Higgins | Attendances2 |
MemberCouncillor Richard Lewis | Attendances0 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor June Nelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Kamal Preet Kaur | Attendances1 |
MemberCouncillor Kaushik Banerjee | Attendances4 |
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Kishan Bhatt | Attendances4 |
MemberCouncillor Gursharan Mand | Attendances2 |
MemberCouncillor John Riley | Attendances5 |
MemberCouncillor Richard Lewis | Attendances1 |
MemberCouncillor Narinder Garg | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Wayne Bridges | Attendances4 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Shofiul Islam | Attendances3 |
MemberCouncillor Kaushik Banerjee | Attendances3 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances0 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Heena Makwana | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings