Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Peter Curling | Attendances3 |
MemberCouncillor Ian Edwards | Attendances4 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances2 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Sital Punja | Attendances4 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Eddie Lavery | Attendances3 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jane Palmer | Attendances2 |
MemberCouncillor Jan Sweeting | Attendances4 |
MemberCouncillor Scott Farley | Attendances3 |
MemberCouncillor Martin Goddard | Attendances4 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances4 |
MemberCouncillor Keith Burrows | Attendances4 |
MemberCouncillor Alan Chapman | Attendances2 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor Steve Tuckwell | Attendances4 |
MemberCouncillor Darran Davies | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances0 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Heena Makwana | Attendances1 |
Councillors and meetings