Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ekta Gohil | Attendances5 |
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Tony Gill | Attendances2 |
MemberCouncillor Gursharan Mand | Attendances4 |
MemberCouncillor Peter Smallwood OBE | Attendances1 |
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Jagjit Singh | Attendances6 |
MemberCouncillor Steve Tuckwell | Attendances4 |
MemberCouncillor Farhad Choubedar | Attendances5 |
MemberCouncillor Raju Sansarpuri | Attendances5 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances4 |
MemberCouncillor Kamal Preet Kaur | Attendances4 |
MemberCouncillor Adam Bennett | Attendances3 |
MemberCouncillor Keith Burrows | Attendances4 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Alan Chapman | Attendances2 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances2 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances3 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances0 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Heena Makwana | Attendances1 |