Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Richard Lewis | Attendances1 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Stuart Mathers | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances4 |
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances5 |
MemberCouncillor Tony Burles | Attendances5 |
MemberCouncillor Alan Chapman | Attendances0 |
MemberCouncillor Nick Denys | Attendances5 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances2 |
MemberCouncillor June Nelson | Attendances5 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances0 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances2 |
Councillors and meetings