Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Peter Curling | Attendances4 |
MemberCouncillor Douglas Mills | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Ian Edwards | Attendances4 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances1 |
MemberCouncillor Barry Nelson-West | Attendances2 |
MemberCouncillor Sital Punja | Attendances2 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances5 |
MemberCouncillor Douglas Mills | Attendances6 |
MemberCouncillor Eddie Lavery | Attendances5 |
MemberCouncillor Ian Edwards | Attendances6 |
MemberCouncillor Jane Palmer | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Scott Farley | Attendances4 |
MemberCouncillor Martin Goddard | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances4 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances6 |
MemberCouncillor June Nelson | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances0 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Heena Makwana | Attendances1 |
Councillors and meetings